Select an engine to start the configuration.
INDICATIVE PRICE:
€
Model | Net Battery Capacity | Power in PS | Approx. WLTP combined range | |
---|---|---|---|---|
ID. 4 PURE | DSG | 170 | EV | |
ID. 4 PRO | DSG | 286 | EV | |
ID. 4 PRO 4MOTION | DSG | 286 | EV | |
ID. 4 GTX | DSG | 340 | EV |
Trimline | Price | |
---|---|---|
ID. 4 PURE | €45900 |
Trimline | Price | |
---|---|---|
ID. 4 PRO | €51900 |
Trimline | Price | |
---|---|---|
ID. 4 PRO 4MOTION | €54500 |
Trimline | Price | |
---|---|---|
ID. 4 GTX | €61400 |
Code | Tyres | Description | Price |
---|---|---|---|
|
![]() |
"Falun" 8J x 18 C2R - 4 alloy wheels "Falun" 8J x 18 1NL- Trims for alloy wheels 1PE - Wheel locks with extended theft |
€830 |
|
![]() |
"Hamar" 8J x 19, Black, diamond-turned, tires 235/55 R19 U60 - 4 alloy wheels "Hamar" 8J x 19, Black, diamond-turned surface 1NL- Trims for alloy wheels 1PE - Wheel locks with extended theft |
€1520 |
|
![]() |
"Hamar" 8J x 19, Dark Graphite, diamond-turned, AirStop- all-season tires 235/55 R19 C7D - 4 alloy wheels "Hamar" 8J x 19, Dark Graphite, diamond-turned surface 1NL - Trims for alloy wheels 1PE - Wheel locks with extended theft protection 80E - AirStop- all-season tires 235/55 R19 |
€1770 |
Code | Tyres | Description | Price |
---|---|---|---|
|
![]() |
"Narvik" 8.5J x 21 / 9J x 21, Black, diamond-turned, AirStop- tires 235/45 R21 / 255/40 R21 1NL - Trims for alloy wheels 1PE - Wheel locks with extended theft protection 55L - 4 alloy wheels "Narvik", 8.5J x 21 in front, 9J x 21 in rear, Black, diamond-turned surface 80V - AirStop® tires 235/45 R21 in front, AirStop® tires 255/40 R21 in rear |
€2130 |
|
![]() |
"Hamar" 8J x 19, Black, diamond-turned, tires 235/55 R19 in front/ 255/50 R19 in rear U60 - 4 alloy wheels "Hamar" 8J x 19, Black, diamond-turned surface 1NL- Trims for alloy wheels 1PE - Wheel locks with extended theft |
€900 |
|
![]() |
"Hamar" 8J x 19, Dark Graphite, diamond-turned, AirStop- all-season tires 235/55 R19 / 255/50 R19 C7D - 4 alloy wheels "Hamar" 8J x 19, Dark Graphite, diamond-turned surface 1NL - Trims for alloy wheels 1PE - Wheel locks with extended theft protection 80W - Airstop® all-season tires, 235/55 R19 in front, Airstop® all-season tires 255/50 R19 in rear [forces 1S1-Tool kit and jack, Tire Mobility Set: 12-volt compressor and tire sealant are removed] |
€1150 |
Code | Tyres | Description | Price |
---|---|---|---|
|
![]() |
"Narvik" 8.5J x 21 / 9J x 21, Black, diamond-turned, AirStop- tires 235/45 R21 / 255/40 R21 1NL - Trims for alloy wheels 1PE - Wheel locks with extended theft protection 55L - 4 alloy wheels "Narvik", 8.5J x 21 in front, 9J x 21 in rear, Black, diamond-turned surface 80V - AirStop® tires 235/45 R21 in front, AirStop® tires 255/40 R21 in rear |
€620 |
|
![]() |
"Narvik" 8.5J x 21 / 9J x 21, Black, AirStop- tires 235/45 R21 / 255/40 R21 56I - 4 alloy wheels "Narvik", 8.5J x 21 in front, 9J x 21 in rear, Black 1NL - Trims for alloy wheels 1PE - Wheel locks with extended theft protection 80V - AirStop® tires 235/45 R21 in front, AirStop® tires 255/40 R21 in rear |
€620 |
|
![]() |
"Narvik" 8.5J x 21 / 9J x 21", AirStop- tires 235/45 R21 / 255/40 R21; with sporty vehicle dynamics I34 - AirStop® tires 235/45 R21 in front, AirStop® tires 255/40 R21 in rear with sporty vehicle dynamics 1NL - Trims for alloy wheels 1PE - Wheel locks with extended theft protection 55L - 4 alloy wheels "Narvik", 8.5J x 21 in front, 9J x 21 in rear, Black, diamond-turned surface |
€1360 |
Code | Description | Price |
|
Paint Protection Leather | €500 |
|
MET - Metallic Paint RD8 - Infotainment package PAA - Interior Style in Florence Brown PAY - Convenience package WD1 - Assistance package 4KF - Privacy glass for rear side windows and rear window PJ1 - Falun 8J x 18 LH2 - Maximum DC ch power (direct current) depending on the high-voltage battery pack | €7190 |
|
UD3- Illuminated molding between headlamps 4KF - Privacy glass for rear side windows and rear window 8G4 - Advanced high-beam control Dynamic Light Assist for LED matrix headlamps 8IV - IQ.LIGHT, LED matrix headlamps with automatic headlight control, poor weather light, entry lighting 8VP - 3D LED rear combination lamps with dynamic turn signal | €2400 |
|
3S1 - Silver-anodized roof rails 6H1 - Roof trim strip and rear pillar in silver | €810 |
|
Panoramic sunroof | €1170 |
|
KH4 - Air Care Climatronic 2 zone automatic climate control with enhanced air filter and stationary air conditioning U9E - 2 USB-C ports in the front, 2 USB-C charging sockets on the center console in rear, charging capacity up to 45 W 2ZP - Multi-function steering wheel, heated, with touch control 3D2 - Variable center console, with exchangeable inserts for beverage holder and storage compartments 4A3 - Heated front seats 4GW - Laminated safety glass windshield, heated (w/o wires), infrared-reflecting windshield, sound-insulating 8N6 – Rain sensor 8X7 - Without headlamp washer system, with washer fluid level indicator | €1430 |
|
KH7 - Air Care Climatronic 3 zone automatic climate control with enhanced air filter and stationary air conditioning U9E - 2 USB-C ports in the front, 2 USB-C charging sockets on the center console in rear, charging capacity up to 45 W 2ZP - Multi-function steering wheel, heated, with touch control 3CX – Net Partition 3D2 - Variable center console, exchangeable inserts for beverage holder, storage compar. 3GN - Luggage compartment floor 4A3 - Heated front seats 4GW - Laminated saf glass windshield, heat (w/o wires), infrared-reflecting windshield, sound- insulating 6M3 – Luggage Net 8N6 – Rain sensor 8X7 - Without headlamp washer system, with washer fluid level indicator | €1930 |
|
N4A - Inserts of front seats and outer rear seats in ArtVelours microfleece QQ9 - 30-color ambient lighting 1J2 - Surround lighting with welcome light 1R3 - ergoActive seats front w. power adjustment, memory feature & adjustable thigh support 2ZP - Multi-function steering wheel, heated, with touch control 3NU - Asymmetric split folding rear seat backrest, with load-through hatch and center armrest, 2 beverage holders 4A3 – Heated front seats 4D7 - Front seats with massage feature 4N3 - Comfort dashboard 8I6 - Pneumatically-adjustable lumbar supports in front, with massage feature | €1680 |
|
N0R - Inserts of front seats and outer rear seats in ArtVelours microfleece QQ9 - 30-color ambient lighting 1R3 - ergoActive seats in front with power adjustment, memory feature and adjustable thigh support 1J2 - Surround lighting with welcome light 2ZP - Multi-function steering wheel, heated, with touch control 3J4 - Front head restraints integrated into seat 3NU - Asymmetric split folding rear seat backrest, with load-through hatch and center armrest, 2 beverage holders 4A3 - Heated front seats 4D7 - Front seats with massage feature 4Ν3 - Comfort dashboard 8I6 - Pneumatically-adjustable lumbar supports in front, with massage feature | €2910 |
|
G02 - Shock absorption in front 1JP - Rear shock absorption 1N7 - Progressive steering | €440 |
|
KA2 - Rear view camera system UD1 / UD2 - Illuminated door handle recesses 4K6 - Keyless locking and starting system Keyless Access with SAFELOCK 7AL - Anti-theft alarm system with interior monitoring, backup horn, and towing protection 7W2 - Proactive passenger protection system in combination with Front Assist 8A2 - Park Assist Plus with Park Distance Control | €1640 |
|
7UT - Navigation system "Discover Pro" 9ZV - Mobile phone interface with inductive charging feature | €1420 |
|
KS3 - Augmented reality head-up display 7UT - Navigation system "Discover Pro" 9VG - Sound system "Harman Kardon", 8+1 speakers, 480 W total power output, 12-channel amplifier, subwoofer 9ZV - Mobile phone interface with inductive charging feature | €3390 |
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase, 7.5m Integrated Charging Cable | €700 |
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase, 7.5m Integrated Charging Cable RFID access protection / authentification WiFi (2,4/5 GHz - 802.11 b,g,n) Ethernet (via RJ45) | €950 |
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase, 7.5m Integrated Charging Cable RFID access protection / authentification WiFi (2,4/5 GHz - 802.11 b,g,n) Ethernet (via RJ45) 4G/LTE control Measuring Instruments Directive (MID) certified power metering | €1250 |
---|
Code | Description | Price |
|
Paint Protection Leather | €500 |
|
MET - Metallic Paint RD8 - Infotainment package PAA - Interior Style in Florence Brown PAY - Convenience package WD1 - Assistance package PA2 - Styling package 5I6 - Easy Open/Close-sensor controlled luggage compartment op.&closing with rem unlocking PJ8 - Hamar 8J x 19, Black, diamond-turned, tires 235/55 R19 in front/ 255/50 R19 in rear | €9130 |
|
UD3- Illuminated molding between headlamps 4KF - Privacy glass for rear side windows and rear window 8G4 - Advanced high-beam control Dynamic Light Assist for LED matrix headlamps 8IV - IQ.LIGHT, LED matrix headlamps with automatic headlight control, poor weather light, entry lighting 8VP - 3D LED rear combination lamps with dynamic turn signal | €2400 |
|
3S1 - Silver-anodized roof rails 6H1 - Roof trim strip and rear pillar in silver | €810 |
|
Panoramic sunroof | €1170 |
|
6 Folding trailer hitch, with electric release | €1110 |
|
Privacy glass for rear side windows and rear window | €340 |
|
KH4 - Air Care Climatronic 2 zone automatic climate control with enhanced air filter and stationary air conditioning U9E - 2 USB-C ports in the front, 2 USB-C charging sockets on the center console in rear, charging capacity up to 45 W 2ZP - Multi-function steering wheel, heated, with touch control 3D2 - Variable center console, with exchangeable inserts for beverage holder and storage compartments 4A3 - Heated front seats 4GW - Laminated safety glass windshield, heated (w/o wires), infrared-reflecting windshield, sound-insulating 8N6 – Rain sensor 8X7 - Without headlamp washer system, with washer fluid level indicator | €1430 |
|
KH7 - Air Care Climatronic 3 zone automatic climate control with enhanced air filter and stationary air conditioning U9E - 2 USB-C ports in the front, 2 USB-C charging sockets on the center console in rear, charging capacity up to 45 W 2ZP - Multi-function steering wheel, heated, with touch control 3CX – Net Partition 3D2 - Variable center console, exchangeable inserts for beverage holder, storage compar. 3GN - Luggage compartment floor 4A3 - Heated front seats 4GW - Laminated saf glass windshield, heat (w/o wires), infrared-reflecting windshield, sound- insulating 6M3 – Luggage Net 8N6 – Rain sensor 8X7 - Without headlamp washer system, with washer fluid level indicator | €1930 |
|
N4A - Inserts of front seats and outer rear seats in ArtVelours microfleece QQ9 - 30-color ambient lighting 1J2 - Surround lighting with welcome light 1R3 - ergoActive seats front w. power adjustment, memory feature & adjustable thigh support 2ZP - Multi-function steering wheel, heated, with touch control 3NU - Asymmetric split folding rear seat backrest, with load-through hatch and center armrest, 2 beverage holders 4A3 – Heated front seats 4D7 - Front seats with massage feature 4N3 - Comfort dashboard 8I6 - Pneumatically-adjustable lumbar supports in front, with massage feature | €1680 |
|
N0R - Inserts of front seats and outer rear seats in ArtVelours microfleece QQ9 - 30-color ambient lighting 1R3 - ergoActive seats in front with power adjustment, memory feature and adjustable thigh support 1J2 - Surround lighting with welcome light 2ZP - Multi-function steering wheel, heated, with touch control 3J4 - Front head restraints integrated into seat 3NU - Asymmetric split folding rear seat backrest, with load-through hatch and center armrest, 2 beverage holders 4A3 - Heated front seats 4D7 - Front seats with massage feature 4Ν3 - Comfort dashboard 8I6 - Pneumatically-adjustable lumbar supports in front, with massage feature | €2910 |
|
G02 - Shock absorption in front 1JP - Rear shock absorption 1N7 - Progressive steering | €440 |
|
KA2 - Rear view camera system UD1 / UD2 - Illuminated door handle recesses 4K6 - Keyless locking and starting system Keyless Access with SAFELOCK 7AL - Anti-theft alarm system with interior monitoring, backup horn, and towing protection 7W2 - Proactive passenger protection system in combination with Front Assist 8A2 - Park Assist Plus with Park Distance Control | €1640 |
|
7UT - Navigation system "Discover Pro" 9ZV - Mobile phone interface with inductive charging feature | €1420 |
|
KS3 - Augmented reality head-up display 7UT - Navigation system "Discover Pro" 9VG - Sound system "Harman Kardon", 8+1 speakers, 480 W total power output, 12-channel amplifier, subwoofer 9ZV - Mobile phone interface with inductive charging feature | €3390 |
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase, 7.5m Integrated Charging Cable | €700 |
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase, 7.5m Integrated Charging Cable RFID access protection / authentification WiFi (2,4/5 GHz - 802.11 b,g,n) Ethernet (via RJ45) | €950 |
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase, 7.5m Integrated Charging Cable RFID access protection / authentification WiFi (2,4/5 GHz - 802.11 b,g,n) Ethernet (via RJ45) 4G/LTE control Measuring Instruments Directive (MID) certified power metering | €1250 |
---|
Code | Description | Price |
|
Paint Protection Leather | €500 |
|
VW5 - Laminated safety glass for front side windows; privacy glass in rear window and rear side windows 3FG - Panoramic sunroof | €1430 |
|
6 Folding trailer hitch, with electric release | €1110 |
|
KH7 - Air Care Climatronic 3 zone automatic climate control with enhanced air filter and stationary air conditioning U9E - 2 USB-C ports in the front, 2 USB-C charging sockets on the center console in rear, charging capacity up to 45 W 2ZP - Multi-function steering wheel, heated, with touch control 3CX – Net Partition 3D2 - Variable center console, exchangeable inserts for beverage holder, storage compar. 3GN - Luggage compartment floor 4A3 - Heated front seats 4GW - Laminated saf glass windshield, heat (w/o wires), infrared-reflecting windshield, sound- insulating 6M3 – Luggage Net 8N6 – Rain sensor 8X7 - Without headlamp washer system, with washer fluid level indicator | €510 |
|
N2S - Inserts of front seats and outer rear seats in ArtVelours microfleece 1J2 - Surround lighting with welcome light 1R3 - ergoActive seats in front with power adjustment, memory feature and adjustable thigh support 3J4 - Front head restraints integrated into the seat 4D7 - Front seats with massage feature 8I6 - Pneumatically-adjustable lumbar supports in front, with massage feature | €3650 |
|
G02 - Shock absorption in front 1JP - Rear shock absorption 1N7 - Progressive steering | €440 |
|
G05 - Shock absorption in front UB1 - Rear shock absorption for sports version 1N7 - Progressive steering 2I0 - Adaptive Chassis Control DCC incl. Driving Profile Selection | €1450 |
|
KA2 - Rear view camera system UD1 / UD2 - Illuminated door handle recesses 4K6 - Keyless locking and starting system Keyless Access with SAFELOCK 7AL - Anti-theft alarm system with interior monitoring, backup horn, and towing protection 7W2 - Proactive passenger protection system in combination with Front Assist 8A2 - Park Assist Plus with Park Distance Control | €1640 |
|
KS3 - Augmented reality head-up display 7UT - Navigation system "Discover Pro" 9VG - Sound system "Harman Kardon", 8+1 speakers, 480 W total power output, 12-channel amplifier, subwoofer 9ZV - Mobile phone interface with inductive charging feature | €1980 |
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase, 7.5m Integrated Charging Cable | €700 |
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase, 7.5m Integrated Charging Cable RFID access protection / authentification WiFi (2,4/5 GHz - 802.11 b,g,n) Ethernet (via RJ45) | €950 |
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase, 7.5m Integrated Charging Cable RFID access protection / authentification WiFi (2,4/5 GHz - 802.11 b,g,n) Ethernet (via RJ45) 4G/LTE control Measuring Instruments Directive (MID) certified power metering | €1250 |
|
Bi-colour with black roof | €0 |
---|
Preparing your cost indication
Engine:
- -
Trimline:
Colour:
Optional Equipment:
Note: The price shown above is only indicative, click on "Get your final offer" to get your discount in your email. The selected equipment, trimline and colour can differ from the one shown in the image.