Select an engine to start the configuration.
INDICATIVE PRICE:
€
Engine | Transmission | Bhp | Fuel Type | |
---|---|---|---|---|
Q7 45TDI quattro | DSG | 231 | Diesel | |
Q7 50TDI quattro | DSG | 286 | Diesel | |
Q7 55TFSI quattro | DSG | 340 | Petrol | |
Q7 55TFSIe quattro | DSG | 381 | PHEV | |
Q7 60TFSIe quattro Tiptronic | DSG | 489 | Petrol | |
SQ7 | DSG | 507 | Petrol |
Trimline | Price | |
---|---|---|
Q7 | €72000 |
Trimline | Price | |
---|---|---|
Q7 | €75000 | |
S-Line | €84500 |
Trimline | Price | |
---|---|---|
Q7 | €77500 | |
S-Line | €87000 |
Trimline | Price | |
---|---|---|
Q7 | €85500 | |
S-Line | €95000 |
Trimline | Price | |
---|---|---|
Q7 Sline 60TFSIe | €99500 |
Trimline | Price | |
---|---|---|
SQ7 | €113000 |
Code | Tyres | Description | Price |
---|---|---|---|
|
Wheels, 5-arm star style, 8.5J x 19, 255/55 R19 tires ET28 | €1230 | |
|
Wheels, 5-spoke V-style, 8.5J x 19, 255/55 R19 tires ET28 | €1230 | |
|
Wheels, 5-double-spoke V-style (S style), Graphite Gray, diam.-turned, 10.0J x 22, 285/40 R22 tires ET 21 Design 9, Option SQ8 | €2390 | |
|
Audi Sport wheels, 5-double-spoke style, 9.5J x 21, 285/40 R21 tires ET31 | €3910 | |
|
Audi Sport wheels, 5-V-spoke star style Anthracite Black, diamond-turned, 10.0J x 22, 285/35 R22 tires ET26 | €5140 | |
|
Audi Sport wheels, multi-spoke style (S style), Black Metallic, diam.-turn., 10.0J x 22, 285/35 R22 tires ET26 | €5190 | |
|
Audi Sport wheels, 5-arm edge style, Matte Platinum Gray, 10.0J x 22, 285/35 R22 tires ET26 | €5020 | |
|
Audi Sport wheels, 5-double-spoke style, Matte Titanium Gray, diamond- turned, 9.5J x 21, 285/40 R21 tires | €4280 | |
|
Wheels, 6-spoke Y-style, Black, 9.5J x 21, 285/40 R21 tires ET31 | €3670 | |
|
Audi Sport wheels, 5-double-spoke module style, Gray Silk-Matte Finish, Black ins., 9.5J x 21, 285/40 R21 tires | €4330 | |
|
Wheels, 5-double-spoke style, 9.0J x 20, 285/45 R20 tires ET28 | €2390 | |
|
Wheels, 5-double-spoke style, Graphite Gray, diamond-turned, 9.0J x 20, 285/45 R20 tires ET28 | €2580 | |
|
Audi Sport wheels, 10-spoke star style, Anthracite Black, diamond-turned, 9.5J x 21, 285/40 | €4380 |
Code | Tyres | Description | Price |
---|---|---|---|
|
Audi Sport wheels, 5-double-spoke style, 9.5J x 21, 285/40 R21 tires ET31 | €1520 | |
|
Audi Sport wheels, 5-V-spoke star style Anthracite Black, diamond-turned, 10.0J x 22, 285/35 R22 tires ET26 | €2750 | |
|
Audi Sport wheels, multi-spoke style (S style), Black Metallic, diam.-turn., 10.0J x 22, 285/35 R22 tires ET26 | €2800 | |
|
Audi Sport wheels, 5-arm edge style, Matte Platinum Gray, 10.0J x 22, 285/35 R22 tires ET26 | €2630 | |
|
Audi Sport wheels, 5-double-spoke style, Matte Titanium Gray, diamond- turned, 9.5J x 21, 285/40 R21 tires | €1890 | |
|
Wheels, 6-spoke Y-style, Black, 9.5J x 21, 285/40 R21 tires ET31 | €1280 | |
|
Audi Sport wheels, 5-double-spoke module style, Gray Silk-Matte Finish, Black ins., 9.5J x 21, 285/40 R21 tires | €1940 | |
|
Wheels, 5-double-spoke style, 9.0J x 20, 285/45 R20 tires ET28 | €0 | |
|
Wheels, 5-double-spoke style, Graphite Gray, diamond-turned, 9.0J x 20, 285/45 R20 tires ET28 | €190 | |
|
Audi Sport wheels, 10-spoke star style, Anthracite Black, diamond-turned, 9.5J x 21, 285/40 | €1890 |
Code | Tyres | Description | Price |
---|---|---|---|
|
Audi Sport wheels, 5-double-spoke style, 9.5J x 21, 285/40 R21 tires ET31 | €1520 | |
|
Audi Sport wheels, 5-V-spoke star style Anthracite Black, diamond-turned, 10.0J x 22, 285/35 R22 tires ET26 | €2750 | |
|
Audi Sport wheels, multi-spoke style (S style), Black Metallic, diam.-turn., 10.0J x 22, 285/35 R22 tires ET26 | €2800 | |
|
Audi Sport wheels, 5-arm edge style, Matte Platinum Gray, 10.0J x 22, 285/35 R22 tires ET26 | €2630 | |
|
Audi Sport wheels, 5-double-spoke style, Matte Titanium Gray, diamond- turned, 9.5J x 21, 285/40 R21 tires | €1890 | |
|
Wheels, 6-spoke Y-style, Black, 9.5J x 21, 285/40 R21 tires ET31 | €1280 | |
|
Audi Sport wheels, 5-double-spoke module style, Gray Silk-Matte Finish, Black ins., 9.5J x 21, 285/40 R21 tires | €1940 | |
|
Wheels, 5-double-spoke style, 9.0J x 20, 285/45 R20 tires ET28 | €0 | |
|
Wheels, 5-double-spoke style, Graphite Gray, diamond-turned, 9.0J x 20, 285/45 R20 tires ET28 | €190 | |
|
Audi Sport wheels, 10-spoke star style, Anthracite Black, diamond-turned, 9.5J x 21, 285/40 | €1890 |
Code | Tyres | Description | Price |
---|---|---|---|
|
Audi Sport wheels, 5-double-spoke style, 9.5J x 21, 285/40 R21 tires ET31 | €1520 | |
|
Audi Sport wheels, 5-V-spoke star style Anthracite Black, diamond-turned, 10.0J x 22, 285/35 R22 tires ET26 | €2750 | |
|
Audi Sport wheels, multi-spoke style (S style), Black Metallic, diam.-turn., 10.0J x 22, 285/35 R22 tires ET26 | €2800 | |
|
Audi Sport wheels, 5-arm edge style, Matte Platinum Gray, 10.0J x 22, 285/35 R22 tires ET26 | €2630 | |
|
Audi Sport wheels, 5-double-spoke style, Matte Titanium Gray, diamond- turned, 9.5J x 21, 285/40 R21 tires | €1890 | |
|
Wheels, 6-spoke Y-style, Black, 9.5J x 21, 285/40 R21 tires ET31 | €1280 | |
|
Audi Sport wheels, 5-double-spoke module style, Gray Silk-Matte Finish, Black ins., 9.5J x 21, 285/40 R21 tires | €1940 | |
|
Wheels, 5-double-spoke style, 9.0J x 20, 285/45 R20 tires ET28 | €0 | |
|
Wheels, 5-double-spoke style, Graphite Gray, diamond-turned, 9.0J x 20, 285/45 R20 tires ET28 | €190 | |
|
Audi Sport wheels, 10-spoke star style, Anthracite Black, diamond-turned, 9.5J x 21, 285/40 | €1890 |
Code | Description | Price |
|
Paint Protection Leather | €500 |
|
Q1D - Sports seats in front VF1 - Pedal cluster and foot rest in stainless steel 6F7 - Emblems 6NQ - Fabric headliner in Black | €1200 |
|
Collapsible spare tire (n/a on TFSIe) | €250 |
|
Space-saving spare wheel (n/a on TFSIe) | €250 |
|
Tool kit and jack (n/a on TFSIe) | €370 |
|
Direct tire pressure monitoring system | €370 |
|
1KD - Disc brakes in rear, 18-inch, brake calipers painted in Red (ECE) 18",S-Modell ROT 1ZY - Disc brakes in front, 19-inch, brake calipers painted in Red (ECE) 19" TFSi PHEV --ROT-- | €2360 |
|
1KZ - Ceramic brakes in rear, 19-inch, brake calipers painted in Anthracite Gray with "Audi ceramic" letter 1LT - Ceramic brakes in front, 20-inch, brake calipers painted in Anthracite Gray with "Audi ceramic" letter | €10420 |
|
Headliner in Black fabric | €400 |
|
Extended interior elements in leather | €3660 |
|
Upper part of dashboard with contrast stitching and lower part of dashboard in leatherette | €740 |
|
Upper part of dashboard in leather and lower part of dashboard in leatherette | €2330 |
|
Valcona leather/Cricket leather combination, perforated (Valcona-Cricket) (n/a on TFSIe) | €1660 |
|
Valcona leather with embossed S logo and diamond stitching | €1660 |
|
Valcona leather with embossed "S" Valcona | €1660 |
|
Dinamica microfiber "Frequenz"/leather combination with embossed "S" | €250 |
|
Cricket leather | €1110 |
|
5XF - Sun visors in front, slidable 6NS - Headliner in Black Dinamica- microfiber | €1940 |
|
5XF - Sun visors in front, slidable 6NN - Headliner in Dinamica- microfiber, specific color | €1940 |
|
Q2J - Individual contour seats in front 5ZC - Variable head restraints for front seats | €2820 |
|
3L4 - Power front seats with memory feature for the driver seat | €410 |
|
3PN - Power front seats with memory feature | €670 |
|
1KQ - Disc brakes in rear, 18-inch (ECE) 1LN - Disc brakes in front, 18-inch 5KL - 3rd row of seats | €1870 |
|
Rear bench seat Plus | €480 |
|
Sports seats in front | €620 |
|
Sports seats Plus in front | €1970 |
|
Double sun visors in front, slidable | €120 |
|
Variable head restraints for front seats . | €190 |
|
Seat heating for front seats | €500 |
|
Seat heaters in front and rear | €990 |
|
Seat ventilation in front | €1350 |
|
Seat ventilation and massage feature in front | €1660 |
|
Decorative inserts in Matte Carbon Twill | €1600 |
|
Decorative inserts in matte brushed aluminum with linear structure in Silver AL Orthogon | €560 |
|
Decorative inserts in Matte Brushed Aluminum Aluminium | €560 |
|
Decorative inserts in Lava Brown Natural Eucalyptus Wood Eukalyptus | €740 |
|
Decorative inserts in Gray Brown Natural Fine Grain Ash | €740 |
|
Decorative inserts in Natural Silver Fine Grain Ash | €740 |
|
Decorative inserts in Natural Amber Eucalyptus Wood | €890 |
|
Decorative inserts in Gray Oak | €740 |
|
Glossy Black operating buttons with haptic feedback and aluminum Look interior | €270 |
|
QK1 - With multifunction camera 8G5 - HD Matrix LED headlamps with dynamic light design and dynamic turn signal 8IZ - HD Matrix LED headlamps with Audi laser 8X1 - Headlamp washer system | €3070 |
|
QK1 - With multifunction camera 8G4 – Matrix Function 8IZ - HD Matrix LED headlamps with Audi laser | €1660 |
|
Digital OLED rear combination lamps | €1220 |
|
Headlamp washer system | €380 |
|
Door entrance LED projector lights in front and rear | €300 |
|
Scuff plates with aluminum inserts in front and rear, illuminated | €230 |
|
Ambient Lighting package plus | €310 |
|
Sunshades for the rear side windows | €370 |
|
Variably folding luggage compartment mat | €130 |
|
Rail system with fixation set | €350 |
|
Standard bumpers in full paint finish | €680 |
|
Black roof Silver Roof rails | €110 |
|
High Gloss Package | €240 |
|
Black appearance package | €620 |
|
Black Appearance package Plus | €860 |
|
3S2 - Black roof rails 0P9 - Standard exhaust system, model-specific color 4ZD - Black appearance package | €620 |
|
Trailer hitch electric | €1220 |
|
Trailer hitch including trailer maneuvering system | €1460 |
|
Exterior mirror housings in Black | €130 |
|
Exterior mirror housings in carbon | €850 |
|
Exterior mirrors, power-adjustable, heated and power-folding, auto-dimming, with memory feature | €0 |
|
Air ionizer and aromatization Premium | €500 |
|
4-zone climate control system (n/a on TFSIe) | €990 |
|
Comfort stationary air conditioning (only on TFSIe) | €120 |
|
Panoramic glass roof | €2150 |
|
Leather-wrapped multi-function steering wheel, 3-spoke, with shift paddles and steering wheel heating | €270 |
|
Sports contour leather-wrapped multi-function steering wheel, with shift paddles, 3-spoke, flat-bottomed | €150 |
|
Electric steering wheel adjustment | €500 |
|
Dark-tinted heat-reflecting glass | €560 |
|
Acoustic glass for door and side windows | €620 |
|
Windshield with climate comfort/ acoustic glazing | €400 |
|
Windshield with climate comfort/ acoustic glazing, heated wirelessly | €730 |
|
Adaptive windshield wipers with integrated washer nozzles | €520 |
|
4I6 - Remote control key with SAFELOCK 7AL - Anti-theft alarm system | €620 |
|
3U7 - Electric luggage compartment cover 4F2 - Comfort key with sensor-controlled luggage compartment release with SAFELOCK 7AL - Anti-theft alarm system | €1830 |
|
3U7 - Electric luggage compartment cover 4I3 - Comfort key with sensor-controlled luggage compartment release without SAFELOCK | €1220 |
|
Power latching for the doors | €790 |
|
Garage door opener | €310 |
|
USB ports with charging function in rear | €190 |
|
Bang & Olufsen Advanced Sound System with 3D sound Advanced Sound | €7540 |
|
Bang & Olufsen premium sound system with 3D sound Premium Sound | €1410 |
|
Audi virtual cockpit Plus | €190 |
|
Side airbags in front and rear and curtain airbag system | €500 |
|
Park assist with parking aid plus | €480 |
|
Head up Display | €1720 |
|
Night vision assistant | €2640 |
|
FT3 - Park assist plus JX1 - Front cross traffic assist KA6 - 360-degree cameras Top View QK1 - With multifunction camera QR9 - Camera-based traffic sign recognition 6I6 - Adaptive cruise assist with emergency assist 6K8 - Audi pre sense front 7W3 - Audi pre sense rear 7X5 - Park assist with parking aid plus 7Y1 - Lane change assistant with exit warning system and rear cross traffic alert 8T5 - Adaptive cruise control with speed limiter, efficiency assist, swerve assist and turn assist | €2960 |
|
JX1 - Front cross traffic assist QK1 - With multifunction camera 6K8 - Audi pre sense front 7W3 - Audi pre sense rear 7Y1 - Lane change assistant with exit warning system and rear cross traffic alert | €600 |
|
FT3 - Park assist plus KA6 - 360-degree cameras Top View QK1 - With multifunction camera 7X5 - Park assist with parking aid plus | €1200 |
|
adaptive air suspension | €2520 |
|
adaptive air suspension - sport | €2820 |
|
VH2 - 48-V electric system 0N5 - All-wheel steering 1P7 - Active roll stabilization | €5340 |
|
All-wheel steering | €1410 |
---|
Code | Description | Price |
|
Paint Protection Leather | €500 |
|
Q1D - Sports seats in front VF1 - Pedal cluster and foot rest in stainless steel 6F7 - Emblems 6NQ - Fabric headliner in Black | €1200 |
|
Collapsible spare tire (n/a on TFSIe) | €250 |
|
Space-saving spare wheel (n/a on TFSIe) | €250 |
|
Direct tire pressure monitoring system | €370 |
|
1KD - Disc brakes in rear, 18-inch, brake calipers painted in Red (ECE) 18",S-Modell ROT 1ZY - Disc brakes in front, 19-inch, brake calipers painted in Red (ECE) 19" TFSi PHEV --ROT-- | €2360 |
|
1KZ - Ceramic brakes in rear, 19-inch, brake calipers painted in Anthracite Gray with "Audi ceramic" letter 1LT - Ceramic brakes in front, 20-inch, brake calipers painted in Anthracite Gray with "Audi ceramic" letter | €10420 |
|
Headliner in Black fabric | €400 |
|
Extended interior elements in leather | €3660 |
|
Upper part of dashboard with contrast stitching and lower part of dashboard in leatherette | €740 |
|
Upper part of dashboard in leather and lower part of dashboard in leatherette | €2330 |
|
Valcona leather/Cricket leather combination, perforated (Valcona-Cricket) (n/a on TFSIe) | €1660 |
|
Valcona leather with embossed S logo and diamond stitching | €1660 |
|
Valcona leather with embossed "S" Valcona | €1660 |
|
Dinamica microfiber "Frequenz"/leather combination with embossed "S" | €250 |
|
Cricket leather | €1110 |
|
5XF - Sun visors in front, slidable 6NS - Headliner in Black Dinamica- microfiber | €1940 |
|
5XF - Sun visors in front, slidable 6NN - Headliner in Dinamica- microfiber, specific color | €1940 |
|
Q2J - Individual contour seats in front 5ZC - Variable head restraints for front seats | €2820 |
|
3L4 - Power front seats with memory feature for the driver seat | €410 |
|
3PN - Power front seats with memory feature | €670 |
|
1KQ - Disc brakes in rear, 18-inch (ECE) 1LN - Disc brakes in front, 18-inch 5KL - 3rd row of seats | €1870 |
|
Sports seats in front | €620 |
|
Sports seats Plus in front | €1970 |
|
Double sun visors in front, slidable | €120 |
|
Variable head restraints for front seats . | €190 |
|
Seat heating for front seats | €500 |
|
Seat heaters in front and rear | €990 |
|
Seat ventilation in front | €1350 |
|
Seat ventilation and massage feature in front | €1660 |
|
Decorative inserts in Matte Carbon Twill | €1600 |
|
Decorative inserts in matte brushed aluminum with linear structure in Silver AL Orthogon | €560 |
|
Decorative inserts in Matte Brushed Aluminum Aluminium | €560 |
|
Decorative inserts in Lava Brown Natural Eucalyptus Wood Eukalyptus | €740 |
|
Decorative inserts in Gray Brown Natural Fine Grain Ash | €740 |
|
Decorative inserts in Natural Silver Fine Grain Ash | €740 |
|
Decorative inserts in Natural Amber Eucalyptus Wood | €890 |
|
Decorative inserts in Gray Oak | €740 |
|
QK1 - With multifunction camera 8G5 - HD Matrix LED headlamps with dynamic light design and dynamic turn signal 8IZ - HD Matrix LED headlamps with Audi laser 8X1 - Headlamp washer system | €3070 |
|
QK1 - With multifunction camera 8G4 – Matrix Function 8IZ - HD Matrix LED headlamps with Audi laser | €1660 |
|
Digital OLED rear combination lamps | €1220 |
|
Headlamp washer system | €380 |
|
Door entrance LED projector lights in front and rear | €300 |
|
Scuff plates with aluminum inserts in front and rear, illuminated | €230 |
|
Ambient Lighting package plus | €310 |
|
Sunshades for the rear side windows | €370 |
|
Rail system with fixation set | €350 |
|
Black roof rails | €0 |
|
Black appearance package | €860 |
|
Black Appearance package Plus | €1110 |
|
3S2 - Black roof rails 0P9 - Standard exhaust system, model-specific color 4ZD - Black appearance package | €860 |
|
Trailer hitch electric | €1220 |
|
Trailer hitch including trailer maneuvering system | €1460 |
|
Exterior mirror housings in Black | €130 |
|
Exterior mirror housings in carbon | €850 |
|
Exterior mirrors, power-adjustable, heated and power-folding, auto-dimming, with memory feature | €0 |
|
Air ionizer and aromatization Premium | €500 |
|
Panoramic glass roof | €2150 |
|
Sports contour leather-wrapped multi-function steering wheel, with shift paddles, 3-spoke, flat-bottomed | €150 |
|
Electric steering wheel adjustment | €500 |
|
Dark-tinted heat-reflecting glass | €560 |
|
Acoustic glass for door and side windows | €620 |
|
Windshield with climate comfort/ acoustic glazing | €400 |
|
Windshield with climate comfort/ acoustic glazing, heated wirelessly | €730 |
|
Adaptive windshield wipers with integrated washer nozzles | €520 |
|
3U7 - Electric luggage compartment cover 4F2 - Comfort key with sensor-controlled luggage compartment release with SAFELOCK 7AL - Anti-theft alarm system | €620 |
|
Power latching for the doors | €790 |
|
Garage door opener | €310 |
|
Bang & Olufsen Advanced Sound System with 3D sound Advanced Sound | €7540 |
|
Bang & Olufsen premium sound system with 3D sound Premium Sound | €1410 |
|
Side airbags in front and rear and curtain airbag system | €500 |
|
Park assist with parking aid plus | €480 |
|
Head up Display | €1720 |
|
Night vision assistant | €2640 |
|
FT3 - Park assist plus JX1 - Front cross traffic assist KA6 - 360-degree cameras Top View QK1 - With multifunction camera QR9 - Camera-based traffic sign recognition 6I6 - Adaptive cruise assist with emergency assist 6K8 - Audi pre sense front 7W3 - Audi pre sense rear 7X5 - Park assist with parking aid plus 7Y1 - Lane change assistant with exit warning system and rear cross traffic alert 8T5 - Adaptive cruise control with speed limiter, efficiency assist, swerve assist and turn assist | €2960 |
|
FT3 - Park assist plus KA6 - 360-degree cameras Top View QK1 - With multifunction camera 7X5 - Park assist with parking aid plus | €1200 |
|
VH2 - 48-V electric system 0N5 - All-wheel steering 1P7 - Active roll stabilization | €5340 |
|
All-wheel steering | €1410 |
---|
Code | Description | Price |
|
Paint Protection Leather | €500 |
|
Collapsible spare tire (n/a on TFSIe) | €250 |
|
Space-saving spare wheel (n/a on TFSIe) | €250 |
|
Tool kit and jack (n/a on TFSIe) | €370 |
|
Direct tire pressure monitoring system | €370 |
|
1KD - Disc brakes in rear, 18-inch, brake calipers painted in Red (ECE) 18",S-Modell ROT 1ZY - Disc brakes in front, 19-inch, brake calipers painted in Red (ECE) 19" TFSi PHEV --ROT-- | €500 |
|
1KZ - Ceramic brakes in rear, 19-inch, brake calipers painted in Anthracite Gray with "Audi ceramic" letter 1LT - Ceramic brakes in front, 20-inch, brake calipers painted in Anthracite Gray with "Audi ceramic" letter | €10420 |
|
Extended interior elements in leather | €3660 |
|
Upper part of dashboard with contrast stitching and lower part of dashboard in leatherette | €740 |
|
Upper part of dashboard in leather and lower part of dashboard in leatherette | €2330 |
|
Valcona leather with embossed S logo and diamond stitching | €1660 |
|
Valcona leather with embossed "S" Valcona | €1660 |
|
5XF - Sun visors in front, slidable 6NS - Headliner in Black Dinamica- microfiber | €1550 |
|
3L4 - Power front seats with memory feature for the driver seat | €410 |
|
3PN - Power front seats with memory feature | €670 |
|
1KQ - Disc brakes in rear, 18-inch (ECE) 1LN - Disc brakes in front, 18-inch 5KL - 3rd row of seats | €1870 |
|
Sports seats Plus in front | €1350 |
|
Double sun visors in front, slidable | €120 |
|
Variable head restraints for front seats . | €190 |
|
Seat heaters in front and rear | €490 |
|
Seat ventilation in front | €1350 |
|
Seat ventilation and massage feature in front | €1660 |
|
Decorative inserts in Matte Carbon Twill | €1050 |
|
Decorative inserts in Gray Oak | €190 |
|
QK1 - With multifunction camera 8G5 - HD Matrix LED headlamps with dynamic light design and dynamic turn signal 8IZ - HD Matrix LED headlamps with Audi laser 8X1 - Headlamp washer system | €1410 |
|
Digital OLED rear combination lamps | €1220 |
|
Headlamp washer system | €380 |
|
Door entrance LED projector lights in front and rear | €300 |
|
Ambient Lighting package plus | €310 |
|
Sunshades for the rear side windows | €370 |
|
Rail system with fixation set | €350 |
|
Black roof rails | €0 |
|
Black appearance package | €860 |
|
Black Appearance package Plus | €1110 |
|
3S2 - Black roof rails 0P9 - Standard exhaust system, model-specific color 4ZD - Black appearance package | €860 |
|
Trailer hitch electric | €1220 |
|
Trailer hitch including trailer maneuvering system | €1460 |
|
Exterior mirror housings in Black | €130 |
|
Carbon Style package Carbon style | €2330 |
|
Exterior mirror housings in carbon | €850 |
|
Exterior mirrors, power-adjustable, heated and power-folding, auto-dimming, with memory feature | €0 |
|
Air ionizer and aromatization Premium | €500 |
|
Panoramic glass roof | €2150 |
|
Sports contour leather-wrapped multi-function steering wheel, with shift paddles, 3-spoke, flat-bottomed | €150 |
|
Electric steering wheel adjustment | €500 |
|
Dark-tinted heat-reflecting glass | €560 |
|
Acoustic glass for door and side windows | €620 |
|
Windshield with climate comfort/ acoustic glazing | €400 |
|
Windshield with climate comfort/ acoustic glazing, heated wirelessly | €730 |
|
Adaptive windshield wipers with integrated washer nozzles | €520 |
|
Power latching for the doors | €790 |
|
Garage door opener | €310 |
|
Bang & Olufsen Advanced Sound System with 3D sound Advanced Sound | €6130 |
|
Side airbags in front and rear and curtain airbag system | €500 |
|
Park assist with parking aid plus | €480 |
|
Head up Display | €1720 |
|
Night vision assistant | €2640 |
|
FT3 - Park assist plus JX1 - Front cross traffic assist KA6 - 360-degree cameras Top View QK1 - With multifunction camera QR9 - Camera-based traffic sign recognition 6I6 - Adaptive cruise assist with emergency assist 6K8 - Audi pre sense front 7W3 - Audi pre sense rear 7X5 - Park assist with parking aid plus 7Y1 - Lane change assistant with exit warning system and rear cross traffic alert 8T5 - Adaptive cruise control with speed limiter, efficiency assist, swerve assist and turn assist | €2960 |
|
FT3 - Park assist plus KA6 - 360-degree cameras Top View QK1 - With multifunction camera 7X5 - Park assist with parking aid plus | €1200 |
|
VH2 - 48-V electric system 0N5 - All-wheel steering 1P7 - Active roll stabilization | €5890 |
---|
Code | Description | Price |
|
Paint Protection Leather | €500 |
|
Direct tire pressure monitoring system | €370 |
|
1KD - Disc brakes in rear, 18-inch, brake calipers painted in Red (ECE) 18",S-Modell ROT 1ZY - Disc brakes in front, 19-inch, brake calipers painted in Red (ECE) 19" TFSi PHEV --ROT-- | €500 |
|
Extended interior elements in leather | €3660 |
|
Upper part of dashboard with contrast stitching and lower part of dashboard in leatherette | €740 |
|
Upper part of dashboard in leather and lower part of dashboard in leatherette | €2330 |
|
Valcona leather with embossed S logo and diamond stitching | €1660 |
|
Valcona leather with embossed "S" Valcona | €1660 |
|
5XF - Sun visors in front, slidable 6NS - Headliner in Black Dinamica- microfiber | €1550 |
|
3L4 - Power front seats with memory feature for the driver seat | €410 |
|
3PN - Power front seats with memory feature | €670 |
|
Sports seats Plus in front | €1350 |
|
Double sun visors in front, slidable | €120 |
|
Variable head restraints for front seats . | €190 |
|
Seat heating for front seats | €500 |
|
Seat heaters in front and rear | €990 |
|
Seat ventilation in front | €1350 |
|
Seat ventilation and massage feature in front | €1660 |
|
Decorative inserts in Matte Carbon Twill | €1050 |
|
Decorative inserts in matte brushed aluminum with linear structure in Silver AL Orthogon | €560 |
|
Decorative inserts in Gray Oak | €190 |
|
QK1 - With multifunction camera 8G5 - HD Matrix LED headlamps with dynamic light design and dynamic turn signal 8IZ - HD Matrix LED headlamps with Audi laser 8X1 - Headlamp washer system | €1410 |
|
Digital OLED rear combination lamps | €1220 |
|
Headlamp washer system | €380 |
|
Door entrance LED projector lights in front and rear | €300 |
|
Ambient Lighting package plus | €310 |
|
Sunshades for the rear side windows | €370 |
|
Rail system with fixation set | €350 |
|
Trailer hitch electric | €1220 |
|
Trailer hitch including trailer maneuvering system | €1460 |
|
Carbon Style package Carbon style | €2330 |
|
Exterior mirror housings in carbon | €850 |
|
Exterior mirrors, power-adjustable, heated and power-folding, auto-dimming, with memory feature | €0 |
|
Air ionizer and aromatization Premium | €500 |
|
Comfort stationary air conditioning (only on TFSIe) | €120 |
|
Panoramic glass roof | €2150 |
|
Sports contour leather-wrapped multi-function steering wheel, with shift paddles, 3-spoke, flat-bottomed | €150 |
|
Electric steering wheel adjustment | €500 |
|
Dark-tinted heat-reflecting glass | €560 |
|
Acoustic glass for door and side windows | €620 |
|
Windshield with climate comfort/ acoustic glazing | €400 |
|
Windshield with climate comfort/ acoustic glazing, heated wirelessly | €730 |
|
Adaptive windshield wipers with integrated washer nozzles | €520 |
|
3U7 - Electric luggage compartment cover 4F2 - Comfort key with sensor-controlled luggage compartment release with SAFELOCK 7AL - Anti-theft alarm system | €620 |
|
Power latching for the doors | €790 |
|
Garage door opener | €310 |
|
Bang & Olufsen Advanced Sound System with 3D sound Advanced Sound | €7540 |
|
Bang & Olufsen premium sound system with 3D sound Premium Sound | €1410 |
|
Side airbags in front and rear and curtain airbag system | €500 |
|
Park assist with parking aid plus | €480 |
|
Head up Display | €1720 |
|
Night vision assistant | €2640 |
|
FT3 - Park assist plus JX1 - Front cross traffic assist KA6 - 360-degree cameras Top View QK1 - With multifunction camera QR9 - Camera-based traffic sign recognition 6I6 - Adaptive cruise assist with emergency assist 6K8 - Audi pre sense front 7W3 - Audi pre sense rear 7X5 - Park assist with parking aid plus 7Y1 - Lane change assistant with exit warning system and rear cross traffic alert 8T5 - Adaptive cruise control with speed limiter, efficiency assist, swerve assist and turn assist | €2960 |
|
FT3 - Park assist plus KA6 - 360-degree cameras Top View QK1 - With multifunction camera 7X5 - Park assist with parking aid plus | €1200 |
|
VH2 - 48-V electric system 0N5 - All-wheel steering 1P7 - Active roll stabilization | €5340 |
|
All-wheel steering | €1410 |
---|
Preparing your cost indication
Engine:
- -
Trimline:
Colour:
Optional Equipment:
Note: The price shown above is only indicative, click on "Get your final offer" to get your discount in your email. The selected equipment, trimline and colour can differ from the one shown in the image.