Select an engine to start the configuration.
INDICATIVE PRICE:
€
| Engine | Transmission | Bhp | Fuel Type | |
|---|---|---|---|---|
| ID. 4 PURE | DSG | 190 PS | EV | |
| ID. 4 PRO | DSG | 286 PS | EV | |
| ID. 4 PRO 4MOTION | DSG | 299 PS | EV | |
| ID. 4 GTX | DSG | 340 PS | EV |
| Trimline | Price | |
|---|---|---|
|
|
ID. 4 PURE | €39900 |
| Trimline | Price | |
|---|---|---|
|
|
ID. 4 PRO | €47900 |
| Trimline | Price | |
|---|---|---|
|
|
ID. 4 PRO 4MOTION | €50900 |
| Trimline | Price | |
|---|---|---|
|
|
ID. 4 GTX | €58900 |
| Code | Tyres | Description | Price |
|---|---|---|---|
|
|
U60 - 4 alloy wheels "Hamar" 8J x 19, Black, diamond-turned surface, 1NL - Trims for alloy wheels, 1PE - Wheel locks with extended theft protection | €900 | |
|
|
C7D - 4 alloy wheels "Hamar" 8J x 19, Dark Graphite, diamond-turned surface, 1NL - Trims for alloy wheels, 1PE - Wheel locks with extended theft protection, 80E - AirStop all-season tires 235/55 R19 | €1150 |
| Code | Tyres | Description | Price |
|---|---|---|---|
|
|
U60 - 4 alloy wheels "Hamar" 8J x 19, Black, diamond-turned surface, 1NL - Trims for alloy wheels, 1PE - Wheel locks with extended theft protection | €900 | |
|
|
C7D - 4 alloy wheels "Hamar" 8J x 19, Dark Graphite, diamond-turned surface, 1NL - Trims for alloy wheels, 1PE - Wheel locks with extended theft protection, 80W - AirStop all-season tires, 235/55 R19 in front, AirStop all-season tires 255/50 R19 in rear | €1150 | |
|
|
55J - 4 alloy wheels "Drammen", 8J x 20 in front, 9J x 20 in rear, Black, diamond-turned surface, 1NL - Trims for alloy wheels, 1PE - Wheel locks with extended theft protection, 85W - Tires 235/50 R20 in front, tires 255/45 R20 in rear | €1530 | |
|
|
55L - 4 alloy wheels "Narvik", 8.5J x 21 in front, 9J x 21 in rear, Black, diamond-turned surface, 1NL - Trims for alloy wheels, 1PE - Wheel locks with extended theft protection, 80V - AirStop tires 235/45 R21 in front, AirStop tires 255/40 R21 in rear | €2250 |
| Code | Tyres | Description | Price |
|---|---|---|---|
|
|
U60 - 4 alloy wheels "Hamar" 8J x 19, Black, diamond-turned surface, 1NL - Trims for alloy wheels, 1PE - Wheel locks with extended theft protection | €900 | |
|
|
C7D - 4 alloy wheels "Hamar" 8J x 19, Dark Graphite, diamond-turned surface, 1NL - Trims for alloy wheels, 1PE - Wheel locks with extended theft protection, 80W - AirStop all-season tires, 235/55 R19 in front, AirStop all-season tires 255/50 R19 in rear | €1150 | |
|
|
55J - 4 alloy wheels "Drammen", 8J x 20 in front, 9J x 20 in rear, Black, diamond-turned surface, 1NL - Trims for alloy wheels, 1PE - Wheel locks with extended theft protection, 85W - Tires 235/50 R20 in front, tires 255/45 R20 in rear | €1530 | |
|
|
55L - 4 alloy wheels "Narvik", 8.5J x 21 in front, 9J x 21 in rear, Black, diamond-turned surface, 1NL - Trims for alloy wheels, 1PE - Wheel locks with extended theft protection, 80V - AirStop tires 235/45 R21 in front, AirStop tires 255/40 R21 in rear | €2250 |
| Code | Tyres | Description | Price |
|---|---|---|---|
|
|
55L - 4 alloy wheels "Narvik", 8.5J x 21 in front, 9J x 21 in rear, Black, diamond-turned surface, 1NL - Trims for alloy wheels, 1PE - Wheel locks with extended theft protection, 80V - AirStop tires 235/45 R21 in front, AirStop tires 255/40 R21 in rear | €740 | |
|
|
56I - 4 alloy wheels "Narvik", 8.5J x 21 in front, 9J x 21 in rear, Black, 1NL - Trims for alloy wheels, 1PE - Wheel locks with extended theft protection, 80V - AirStop tires 235/45 R21 in front, AirStop tires 255/40 R21 in rear | €740 | |
|
|
55L - 4 alloy wheels "Narvik", 8.5J x 21 in front, 9J x 21 in rear, Black, diamond-turned surface, I34 - AirStop tires 235/45 R21 in front, AirStop tires 255/40 R21 in rear with sporty vehicle dynamics, 1NL - Trims for alloy wheels, 1PE - Wheel locks with extended theft protection | €1380 |
| Code | Description | Price |
|---|---|---|
|
|
Paint Protection Leather | €500 |
|
|
4KF - Privacy glass for rear side windows 5I6 - "Easy Open & Close" - tailgate with sensor-controlled opening and closing, with remote unlocking PJ7 – Alloy wheels "Hamar" 8J x 19, Black, diamond-turned, tires 235/55 R19 1PE - Wheel locks with extended theft protection | €1830 |
|
|
UD2 - Illuminated molding between headlamps 4KF - Privacy glass for rear side windows and rear window 8G4 - Advanced high-beam control Dynamic Light Assist for LED matrix headlamps 8IV - IQ.LIGHT, LED matrix headlamps with automatic headlight control, poor weather light, entry lighting 8VP - 3D LED rear combination lamps with dynamic turn signal | €2400 |
|
|
3S1 - Silver-anodized roof rails 6H1 - Roof trim strip and rear pillar in silver | €820 |
|
|
C1I - 4 alloy wheels "Bergen" 8J x 19, Black 1PE - Wheel locks with extended theft protection 4KF - Privacy glass for rear side windows and rear window 6FJ - Black-painted exterior mirror housings 6H4 - Roof trim strip and rear pillar in High-Gloss Black; "ID.4" nameplate in black | €1650 |
|
|
Panoramic sunroof | €1190 |
|
|
KH7 - Air Care 3 zone automatic climate control with enhanced air filter and stationary air conditioning 3CX – Net Partition | €510 |
|
|
1R3 - ergoActive seats in front with power adjustment, memory feature and adjustable thigh support 4D7 - Front seats with lumbar massage 8I6 - Pneumatically-adjustable lumbar supports in front | €1410 |
|
|
N0R - Inserts of front seats and outer rear seats in ArtVelours microfleece “Topsport” 1R3 - ergoActive seats in front with power adjustment, memory feature and adjustable thigh support 3J4 - Front head restraints integrated into seat 4D7 - Front seats with massage feature 8I6 - Pneumatically-adjustable lumbar supports in front, with massage feature | €2660 |
|
|
G02 - Shock absorption in front 1JC - Sports suspension, vehicle body lowered 1N7 - Progressive steering | €450 |
|
|
FT4 - Memory feature for Park Assist JX1 - Front Cross Traffic Assist KA7 - Area View incl. rear view camera system (TopView eMid) UD1 - Illuminated door handle recesses (for Pure & Pro) 5I6 - Easy Open & Close - sensor controlled luggage compartment opening and closing with remote unlocking 6I6 - Travel Assist, Lane Assist and Emergency Assist | €2350 |
|
|
KS3 - Augmented reality head-up display 7UT - Navigation system "Discover Pro" 9VG - Sound system "Harman Kardon", 8+1 speakers, 480 W total power output, 12-channel amplifier, subwoofer | €1980 |
|
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase, 7.5m Integrated Charging Cable | €700 |
|
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase, 7.5m Integrated Charging Cable RFID access protection / authentification WiFi (2,4/5 GHz - 802.11 b,g,n) Ethernet (via RJ45) | €950 |
|
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase, 7.5m Integrated Charging Cable RFID access protection / authentification WiFi (2,4/5 GHz - 802.11 b,g,n) Ethernet (via RJ45) 4G/LTE control Measuring Instruments Directive (MID) certified power metering | €1250 |
| Code | Description | Price |
|---|---|---|
|
|
Paint Protection Leather | €500 |
|
|
PA2 - Design Package 5I6 - "Easy Open & Close" - tailgate with sensor-controlled opening and closing, with remote unlocking PJ8 - Hamar 8J x 19, Black, diamond-turned | €3890 |
|
|
WBT - Design package "Black Style“ 1NP - Hub caps with self-aligning 3FG - Panoramic roof WAK - Interior package "Plus" including top sports seats PA2 - Design Package 5I6 - "Easy Open & Close" - tailgate with sensor-controlled opening and closing, with remote unlocking | €8190 |
|
|
UD2 - Illuminated molding between headlamps 4KF - Privacy glass for rear side windows and rear window 8G4 - Advanced high-beam control Dynamic Light Assist for LED matrix headlamps 8IV - IQ.LIGHT, LED matrix headlamps with automatic headlight control, poor weather light, entry lighting 8VP - 3D LED rear combination lamps with dynamic turn signal | €2400 |
|
|
3S1 - Silver-anodized roof rails 6H1 - Roof trim strip and rear pillar in silver | €820 |
|
|
C1I - 4 alloy wheels "Bergen" 8J x 19, Black 1PE - Wheel locks with extended theft protection 4KF - Privacy glass for rear side windows and rear window 6FJ - Black-painted exterior mirror housings 6H4 - Roof trim strip and rear pillar in High-Gloss Black; "ID.4" nameplate in black | €1650 |
|
|
Panoramic sunroof | €1190 |
|
|
Folding trailer hitch, with electric release | €1160 |
|
|
Privacy glass for rear side windows and rear window | €340 |
|
|
KH7 - Air Care 3 zone automatic climate control with enhanced air filter and stationary air conditioning 3CX – Net Partition | €510 |
|
|
1R3 - ergoActive seats in front with power adjustment, memory feature and adjustable thigh support 4D7 - Front seats with lumbar massage 8I6 - Pneumatically-adjustable lumbar supports in front | €1410 |
|
|
N0R - Inserts of front seats and outer rear seats in ArtVelours microfleece “Topsport” 1R3 - ergoActive seats in front with power adjustment, memory feature and adjustable thigh support 3J4 - Front head restraints integrated into seat 4D7 - Front seats with massage feature 8I6 - Pneumatically-adjustable lumbar supports in front, with massage feature | €2660 |
|
|
G02 - Shock absorption in front 1JC - Sports suspension, vehicle body lowered 1N7 - Progressive steering | €450 |
|
|
FT4 - Memory feature for Park Assist JX1 - Front Cross Traffic Assist KA7 - Area View incl. rear view camera system (TopView eMid) UD1 - Illuminated door handle recesses (for Pure & Pro) 5I6 - Easy Open & Close - sensor controlled luggage compartment opening and closing with remote unlocking 6I6 - Travel Assist, Lane Assist and Emergency Assist | €2350 |
|
|
KS3 - Augmented reality head-up display 7UT - Navigation system "Discover Pro" 9VG - Sound system "Harman Kardon", 8+1 speakers, 480 W total power output, 12-channel amplifier, subwoofer | €1980 |
|
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase, 7.5m Integrated Charging Cable | €700 |
|
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase, 7.5m Integrated Charging Cable RFID access protection / authentification WiFi (2,4/5 GHz - 802.11 b,g,n) Ethernet (via RJ45) | €950 |
|
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase, 7.5m Integrated Charging Cable RFID access protection / authentification WiFi (2,4/5 GHz - 802.11 b,g,n) Ethernet (via RJ45) 4G/LTE control Measuring Instruments Directive (MID) certified power metering | €1250 |
| Code | Description | Price |
|---|---|---|
|
|
Paint Protection Leather | €500 |
|
|
PA2 - Design Package 5I6 - "Easy Open & Close" - tailgate with sensor-controlled opening and closing, with remote unlocking PJ8 - Hamar 8J x 19, Black, diamond-turned | €3890 |
|
|
WBT - Design package "Black Style“ 1NP - Hub caps with self-aligning 3FG - Panoramic roof WAK - Interior package "Plus" including top sports seats PA2 - Design Package 5I6 - "Easy Open & Close" - tailgate with sensor-controlled opening and closing, with remote unlocking | €8190 |
|
|
UD2 - Illuminated molding between headlamps 4KF - Privacy glass for rear side windows and rear window 8G4 - Advanced high-beam control Dynamic Light Assist for LED matrix headlamps 8IV - IQ.LIGHT, LED matrix headlamps with automatic headlight control, poor weather light, entry lighting 8VP - 3D LED rear combination lamps with dynamic turn signal | €2400 |
|
|
3S1 - Silver-anodized roof rails 6H1 - Roof trim strip and rear pillar in silver | €820 |
|
|
C1I - 4 alloy wheels "Bergen" 8J x 19, Black 1PE - Wheel locks with extended theft protection 4KF - Privacy glass for rear side windows and rear window 6FJ - Black-painted exterior mirror housings 6H4 - Roof trim strip and rear pillar in High-Gloss Black; "ID.4" nameplate in black | €1650 |
|
|
Panoramic sunroof | €1190 |
|
|
Folding trailer hitch, with electric release | €1160 |
|
|
Privacy glass for rear side windows and rear window | €340 |
|
|
KH7 - Air Care 3 zone automatic climate control with enhanced air filter and stationary air conditioning 3CX – Net Partition | €510 |
|
|
1R3 - ergoActive seats in front with power adjustment, memory feature and adjustable thigh support 4D7 - Front seats with lumbar massage 8I6 - Pneumatically-adjustable lumbar supports in front | €1410 |
|
|
N0R - Inserts of front seats and outer rear seats in ArtVelours microfleece “Topsport” 1R3 - ergoActive seats in front with power adjustment, memory feature and adjustable thigh support 3J4 - Front head restraints integrated into seat 4D7 - Front seats with massage feature 8I6 - Pneumatically-adjustable lumbar supports in front, with massage feature | €2660 |
|
|
G02 - Shock absorption in front 1JC - Sports suspension, vehicle body lowered 1N7 - Progressive steering | €450 |
|
|
FT4 - Memory feature for Park Assist JX1 - Front Cross Traffic Assist KA7 - Area View incl. rear view camera system (TopView eMid) UD1 - Illuminated door handle recesses (for Pure & Pro) 5I6 - Easy Open & Close - sensor controlled luggage compartment opening and closing with remote unlocking 6I6 - Travel Assist, Lane Assist and Emergency Assist | €2350 |
|
|
KS3 - Augmented reality head-up display 7UT - Navigation system "Discover Pro" 9VG - Sound system "Harman Kardon", 8+1 speakers, 480 W total power output, 12-channel amplifier, subwoofer | €1980 |
|
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase, 7.5m Integrated Charging Cable | €700 |
|
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase, 7.5m Integrated Charging Cable RFID access protection / authentification WiFi (2,4/5 GHz - 802.11 b,g,n) Ethernet (via RJ45) | €950 |
|
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase, 7.5m Integrated Charging Cable RFID access protection / authentification WiFi (2,4/5 GHz - 802.11 b,g,n) Ethernet (via RJ45) 4G/LTE control Measuring Instruments Directive (MID) certified power metering | €1250 |
| Code | Description | Price |
|---|---|---|
|
|
Paint Protection Leather | €500 |
|
|
RB2 - Harman Kardon sound system WAL - Interior package "Plus" including top sports seats P12 - IQ.Drive Assistance Systems package VE with Park Assist Plus | €7680 |
|
|
VW5 - Laminated safety glass for front side windows; privacy glass in rear window and rear side windows 3FG - Panoramic sunroof | €1430 |
|
|
Folding trailer hitch, with electric release | €1160 |
|
|
KH7 - Air Care 3 zone automatic climate control with enhanced air filter and stationary air conditioning 3CX – Net Partition | €510 |
|
|
N2S - Inserts of front seats and outer rear seats in ArtVelours microfleece 1J2 - Surround lighting with welcome light 1R3 - ergoActive seats in front with power adjustment, memory feature and adjustable thigh support 3J4 - Front head restraints integrated into the seat 4D7 - Front seats with massage feature 8I6 - Pneumatically-adjustable lumbar supports in front, with massage feature | €3650 |
|
|
G02 - Shock absorption in front 1JC - Sports suspension, vehicle body lowered 1N7 - Progressive steering | €450 |
|
|
G05 - Shock absorption in front UB1 - Rear shock absorption for sports version 1N7 - Progressive steering 2I0 - Adaptive Chassis Control DCC incl. Driving Profile Selection | €1450 |
|
|
FT4 - Memory feature for Park Assist JX1 - Front Cross Traffic Assist KA7 - Area View incl. rear view camera system (TopView eMid) UD1 - Illuminated door handle recesses (for Pure & Pro) 5I6 - Easy Open & Close - sensor controlled luggage compartment opening and closing with remote unlocking 6I6 - Travel Assist, Lane Assist and Emergency Assist | €2350 |
|
|
KS3 - Augmented reality head-up display 7UT - Navigation system "Discover Pro" 9VG - Sound system "Harman Kardon", 8+1 speakers, 480 W total power output, 12-channel amplifier, subwoofer | €1980 |
|
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase, 7.5m Integrated Charging Cable | €700 |
|
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase, 7.5m Integrated Charging Cable RFID access protection / authentification WiFi (2,4/5 GHz - 802.11 b,g,n) Ethernet (via RJ45) | €950 |
|
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase, 7.5m Integrated Charging Cable RFID access protection / authentification WiFi (2,4/5 GHz - 802.11 b,g,n) Ethernet (via RJ45) 4G/LTE control Measuring Instruments Directive (MID) certified power metering | €1250 |
Preparing your cost indication
Engine:
- -
Trimline:
Colour:
Optional Equipment:
Note: The price shown above is only indicative, click on "Get your final offer" to get your discount in your email. The selected equipment, trimline and colour can differ from the one shown in the image.