Select an engine to start the configuration.
INDICATIVE PRICE:
€
| Engine | Transmission | Bhp | Fuel Type | |
|---|---|---|---|---|
| Q8 SUV TDI quattro tiptronic (170 kW) MHEV | DSG | 231 PS | Diesel | |
| Q8 SUV TDI quattro tiptronic (210 kW) MHEV | DSG | 286 PS | Diesel | |
| Q8 SUV TFSI quattro tiptronic (250 kW) MHEV | DSG | 340 PS | Petrol | |
| Q8 SUV TFSI e quattro tiptronic (290 kW) | Automatic | 394 PS | EV | |
| Q8 SUV TFSI e quattro tiptronic (360 kW) | Automatic | 489 PS | EV | |
| SQ8 SUV TFSI (373 kW) | Automatic | 507 PS | EV |
| Trimline | Price | |
|---|---|---|
|
|
Q8 | €79500 |
| Trimline | Price | |
|---|---|---|
|
|
Q8 | €82500 |
| Trimline | Price | |
|---|---|---|
|
|
Q8 | €85500 |
| Trimline | Price | |
|---|---|---|
|
|
Q8 TFSIe 290kw | €89500 |
| Trimline | Price | |
|---|---|---|
|
|
Q8 TFSIe 360kw | €99500 |
| Trimline | Price | |
|---|---|---|
|
|
SQ8 | €99500 |
| Code | Tyres | Description | Price |
|---|---|---|---|
|
|
Audi Sport wheels, 10-spoke trapezoidal style, Black, 10.0J x 23, 285/35 R23 tires ET15 | €6000 | |
|
|
Wheels, 5-arm style, 9.0J x 20, 275/50 R20 tires ET 20 Design 2 | €1290 | |
|
|
Audi Sport wheels, 5-double-spoke module style, Matte Structure Gray inserts, 10.0J x 22, 285/40 R22 tires ET21 | €5210 | |
|
|
Audi Sport wheels, 10-spoke trapezoidal style, Matte Titan. Gray, diam.-turned, 10.0J x 23, 285/35 R23 tires ET20 | €6070 | |
|
|
Audi Sport wheels, multi-spoke style (S style), Black Metallic, diam.-turn., 10.0J x 23, 285/35 R23 tires | €6490 | |
|
|
Wheels, 5-segment-spoke style, Graphite Gray, 10.0J x 21, 285/45 R21 tires ET20 | €3070 | |
|
|
Wheels, 5-spoke V-style (S style), Graphite Gray, diamond-turned, 10.0J x 21, 285/45 R21 tires | €3250 | |
|
|
Wheels, 5-spoke W-style, Graphite Gray, diamond-turned, 10.0J x 21, 285/45 R21 tires ET | €3250 | |
|
|
Wheels, 5-double-arm style, Graphite Gray, diamond-turned, 10.0J x 22, 285/40 | €4850 | |
|
|
Wheels, 5-arm "Falx" style, Graphite Gray, diamond-turned, 10.0J x 22, 285/40 R22 tires ET21 | €4850 | |
|
|
Audi Sport wheels, 5-V-spoke star style Anthracite Black, diamond-turned, 10.0J x 22, 285/40 R22 tires | €5210 | |
|
|
Audi Sport wheels, 10-spoke Y-style, Black Metallic, 10.0J x 22, 285/40 R22 | €5140 |
| Code | Tyres | Description | Price |
|---|---|---|---|
|
|
Audi Sport wheels, 10-spoke trapezoidal style, Black, 10.0J x 23, 285/35 R23 tires ET15 | €6000 | |
|
|
Wheels, 5-arm style, 9.0J x 20, 275/50 R20 tires ET 20 Design 2 | €1290 | |
|
|
Audi Sport wheels, 5-double-spoke module style, Matte Structure Gray inserts, 10.0J x 22, 285/40 R22 tires ET21 | €5210 | |
|
|
Audi Sport wheels, 10-spoke trapezoidal style, Matte Titan. Gray, diam.-turned, 10.0J x 23, 285/35 R23 tires ET20 | €6070 | |
|
|
Audi Sport wheels, multi-spoke style (S style), Black Metallic, diam.-turn., 10.0J x 23, 285/35 R23 tires | €6490 | |
|
|
Wheels, 5-segment-spoke style, Graphite Gray, 10.0J x 21, 285/45 R21 tires ET20 | €3070 | |
|
|
Wheels, 5-spoke V-style (S style), Graphite Gray, diamond-turned, 10.0J x 21, 285/45 R21 tires | €3250 | |
|
|
Wheels, 5-spoke W-style, Graphite Gray, diamond-turned, 10.0J x 21, 285/45 R21 tires ET | €3250 | |
|
|
Wheels, 5-double-arm style, Graphite Gray, diamond-turned, 10.0J x 22, 285/40 | €4850 | |
|
|
Wheels, 5-arm "Falx" style, Graphite Gray, diamond-turned, 10.0J x 22, 285/40 R22 tires ET21 | €4850 | |
|
|
Audi Sport wheels, 5-V-spoke star style Anthracite Black, diamond-turned, 10.0J x 22, 285/40 R22 tires | €5210 | |
|
|
Audi Sport wheels, 10-spoke Y-style, Black Metallic, 10.0J x 22, 285/40 R22 | €5140 |
| Code | Tyres | Description | Price |
|---|---|---|---|
|
|
Audi Sport wheels, 10-spoke trapezoidal style, Black, 10.0J x 23, 285/35 R23 tires ET15 | €2930 | |
|
|
Audi Sport wheels, 5-double-spoke module style, Matte Structure Gray inserts, 10.0J x 22, 285/40 R22 tires ET21 | €2150 | |
|
|
Audi Sport wheels, 10-spoke trapezoidal style, Matte Titan. Gray, diam.-turned, 10.0J x 23, 285/35 R23 tires ET20 | €3010 | |
|
|
Audi Sport wheels, multi-spoke style (S style), Black Metallic, diam.-turn., 10.0J x 23, 285/35 R23 tires | €3420 | |
|
|
Wheels, 5-segment-spoke style, Graphite Gray, 10.0J x 21, 285/45 R21 tires ET20 | €0 | |
|
|
Wheels, 5-spoke V-style (S style), Graphite Gray, diamond-turned, 10.0J x 21, 285/45 R21 tires | €3250 | |
|
|
Wheels, 5-spoke W-style, Graphite Gray, diamond-turned, 10.0J x 21, 285/45 R21 tires ET | €0 | |
|
|
Wheels, 5-double-arm style, Graphite Gray, diamond-turned, 10.0J x 22, 285/40 | €1600 | |
|
|
Wheels, 5-arm "Falx" style, Graphite Gray, diamond-turned, 10.0J x 22, 285/40 R22 tires ET21 | €1600 | |
|
|
Audi Sport wheels, 5-V-spoke star style Anthracite Black, diamond-turned, 10.0J x 22, 285/40 R22 tires | €2150 | |
|
|
Audi Sport wheels, 10-spoke Y-style, Black Metallic, 10.0J x 22, 285/40 R22 | €2080 |
| Code | Tyres | Description | Price |
|---|---|---|---|
|
|
Audi Sport wheels, 10-spoke trapezoidal style, Black, 10.0J x 23, 285/35 R23 tires ET15 | €2930 | |
|
|
Wheels, 5-double-spoke V-style (S style), Graphite Gray, diam.-turned, 10.0J x 22, 285/40 R22 tires ET 21 Design 9, Option SQ8 | €1780 | |
|
|
Audi Sport wheels, 5-double-spoke module style, Matte Structure Gray inserts, 10.0J x 22, 285/40 R22 tires ET21 | €2150 | |
|
|
Audi Sport wheels, 10-spoke trapezoidal style, Matte Titan. Gray, diam.-turned, 10.0J x 23, 285/35 R23 tires ET20 | €3010 | |
|
|
Audi Sport wheels, multi-spoke style (S style), Black Metallic, diam.-turn., 10.0J x 23, 285/35 R23 tires | €3420 | |
|
|
Wheels, 5-segment-spoke style, Graphite Gray, 10.0J x 21, 285/45 R21 tires ET20 | €0 | |
|
|
Wheels, 5-spoke V-style (S style), Graphite Gray, diamond-turned, 10.0J x 21, 285/45 R21 tires | €3250 | |
|
|
Wheels, 5-spoke W-style, Graphite Gray, diamond-turned, 10.0J x 21, 285/45 R21 tires ET | €0 | |
|
|
Wheels, 5-double-arm style, Graphite Gray, diamond-turned, 10.0J x 22, 285/40 | €1600 | |
|
|
Wheels, 5-arm "Falx" style, Graphite Gray, diamond-turned, 10.0J x 22, 285/40 R22 tires ET21 | €1600 | |
|
|
Audi Sport wheels, 5-V-spoke star style Anthracite Black, diamond-turned, 10.0J x 22, 285/40 R22 tires | €2150 | |
|
|
Audi Sport wheels, 10-spoke Y-style, Black Metallic, 10.0J x 22, 285/40 R22 | €2080 |
| Code | Description | Price |
|---|---|---|
|
|
Paint Protection Leather | €500 |
|
|
Q1D - Sports seats in front VF1 - Pedal cluster and foot rest in stainless steel VT5 - Scuff plates with aluminum inserts in front and rear, illuminated, with "S" logo in front 04H-Sline 2MA - adaptive air suspension – sport 2P2 - Loading edge protection in stainless 6F7 - Emblems 6NQ - Fabric headliner in Black | €1200 |
|
|
VT5 - Scuff plates with aluminum inserts in front and rear, illuminated, with "S" logo in front 04H-Sline 2K7 - S line bumpers in full paint finish 2P2 - Loading edge protection in stainless | €2390 |
|
|
Collapsible spare tire | €310 |
|
|
Tool kit and jack | €40 |
|
|
Direct tire pressure monitoring system | €370 |
|
|
1KD - Disc brakes in rear, 18-inch, brake calipers painted in Red (ECE) 18",S-Modell ROT 1LK - Disc brakes in front, 18-inch, brake calipers painted in Red (ECE) 18", --ECE-- ROT | €500 |
|
|
Headliner in Black fabric | €400 |
|
|
Extended interior elements in leather | €4050 |
|
|
Upper interior element with contrasting stitching and lower interior elements in artificial leather | €740 |
|
|
Upper interior element in leather and lower interior elements in artificial leather | €2330 |
|
|
Valcona leather/Cricket leather combination, perforated (Valcona-Cricket) | €1660 |
|
|
Valcona leather with embossed S logo and diamond stitching | €1660 |
|
|
Valcona leather with embossed "S" Valcona | €1660 |
|
|
Valcona leather IKS, Sport | €1590 |
|
|
Dinamica microfiber "Frequenz"/leather combination with embossed "S" | €250 |
|
|
Cricket leather | €1110 |
|
|
Design package, Neodymium Gold/Black, Audi exclusive | €8700 |
|
|
Design package, Neodymium Gold/Black, Audi exclusive | €3440 |
|
|
Design package, Black/Silver, Audi exclusive | €9770 |
|
|
Design package, Jet Gray/Silver-Alaska Blue, Audi exclusive | €11610 |
|
|
Valcona leather upholstery and trim, Audi exclusive | €4850 |
|
|
5XF - Sun visors in front, slidable 6NS - Headliner in Black Dinamica- microfiber | €1900 |
|
|
5XF - Sun visors in front, slidable 6NN - Headliner in Dinamica- microfiber, specific color | €1900 |
|
|
Q2J - Individual contour seats in front 5ZC - Variable head restraints for front seats | €2820 |
|
|
3L4 - Power front seats with memory feature for the driver seat | €410 |
|
|
3PN - Power front seats with memory feature | €670 |
|
|
Sports seats in front | €620 |
|
|
Sports seats Plus in front | €1970 |
|
|
Sun visors in front, slidable | €80 |
|
|
Variable head restraints for front seats . | €190 |
|
|
Seat heating for front seats | €500 |
|
|
Seat heaters in front and rear | €990 |
|
|
Seat ventilation in front | €1350 |
|
|
Seat ventilation and massage feature in front | €1900 |
|
|
Floor mats, Audi exclusive | €530 |
|
|
Seat belts, colored, Audi exclusive | €1840 |
|
|
Seat belts in Black with colored edge, Audi exclusive | €1840 |
|
|
Controls in Alcantara, Black with contrasting stitching, Audi exclusive | €1170 |
|
|
Controls in leather, Black with contrasting stitching, Audi exclusive | €970 |
|
|
Decorative inserts in Matte Carbon Twill | €1600 |
|
|
Decorative inserts in matte brushed aluminum with linear structure in Silver AL Orthogon | €560 |
|
|
Decorative inserts in Matte Brushed Aluminum Aluminium | €560 |
|
|
Decorative inserts in Lava Brown Natural Eucalyptus Wood Eukalyptus | €740 |
|
|
Decorative inserts in Gray Brown Natural Fine Grain Ash | €740 |
|
|
Decorative inserts in Natural Silver Fine Grain Ash | €740 |
|
|
Decorative inserts in Natural Amber Eucalyptus Wood | €890 |
|
|
Decorative inserts in Gray Oak | €740 |
|
|
Wood inlays, Audi exclusive | €1970 |
|
|
Glossy Black operating buttons with haptic feedback and aluminum Look interior | €270 |
|
|
QK1 - With multifunction camera 8G5 - HD Matrix LED headlamps with dynamic light design and dynamic turn signal 8IZ - HD Matrix LED headlamps with Audi laser 8X1 - Headlamp washer system | €2880 |
|
|
QK1 - With multifunction camera 8G4 – Matrix Function 8IY - Matrix LED headlights | €1480 |
|
|
Digital OLED rear lamps | €1220 |
|
|
Headlamp washer system | €300 |
|
|
Ambient Lighting package plus | €310 |
|
|
Electric sunshades for the rear side windows, manual sunshade for the rear window | €740 |
|
|
Variably folding luggage compartment mat | €130 |
|
|
Rail system with fixation set | €350 |
|
|
Standard bumpers in full paint finish | €680 |
|
|
Singleframe mask, Scandium Gray S-Line | €0 |
|
|
Singleframe mask in Black | €0 |
|
|
Black roof rails | €0 |
|
|
Black appearance package | €920 |
|
|
Black Appearance package Plus | €1110 |
|
|
FY4 - Singleframe mask in Black 0P9 - Standard exhaust system, model-specific color 4ZD - Black appearance package | €920 |
|
|
Trailer hitch electric | €1340 |
|
|
Trailer hitch including trailer maneuvering system | €1710 |
|
|
Exterior mirror housings in Black | €130 |
|
|
Carbon Style package Carbon style | €2700 |
|
|
Exterior mirror housings in carbon | €850 |
|
|
Exterior mirrors, power-adjustable, heated and power-folding, auto-dimming, with memory feature | €0 |
|
|
Air ionizer and aromatization Premium | €560 |
|
|
4-zone climate control system | €990 |
|
|
Panoramic glass roof | €1900 |
|
|
Leather-wrapped multi-function steering wheel, 3-spoke, with shift paddles and steering wheel heating | €290 |
|
|
Sports contour leather-wrapped multi-function steering wheel, with shift paddles, 3-spoke, flat-bottomed | €150 |
|
|
Electric steering wheel adjustment | €500 |
|
|
Dark-tinted heat-reflecting glass | €560 |
|
|
Acoustic glass for door and side windows | €620 |
|
|
Windshield with climate comfort/ acoustic glazing | €400 |
|
|
Windshield with climate comfort/ acoustic glazing, heated wirelessly | €730 |
|
|
2P2 - Loading edge protection in stainless steel 3U7 - Electric luggage compartment cover 4F2 - Comfort key with sensor-controlled luggage compartment release with SAFELOCK 7AL - Anti-theft alarm system | €700 |
|
|
Power latching for the doors | €790 |
|
|
Garage door opener | €310 |
|
|
Preparation for VTS (Vehicle Tracking System) | €620 |
|
|
Audi connect stolen vehicle tracking system | €890 |
|
|
Audi connect stolen vehicle tracking system for use with a driver card | €1010 |
|
|
USB ports with charging function in rear | €190 |
|
|
Bang & Olufsen Advanced Sound System with 3D sound Advanced Sound | €8060 |
|
|
Bang & Olufsen premium sound system with 3D sound Premium Sound | €1480 |
|
|
Audi phone box | €250 |
|
|
Head up Display | €1710 |
|
|
Night vision assistant | €2640 |
|
|
Side airbags in front and rear and curtain airbag system | €500 |
|
|
adaptive air suspension - sport | €500 |
|
|
All-wheel steering | €1410 |
| Code | Description | Price |
|---|---|---|
|
|
Paint Protection Leather | €500 |
|
|
Q1D - Sports seats in front VF1 - Pedal cluster and foot rest in stainless steel VT5 - Scuff plates with aluminum inserts in front and rear, illuminated, with "S" logo in front 04H-Sline 2MA - adaptive air suspension – sport 2P2 - Loading edge protection in stainless 6F7 - Emblems 6NQ - Fabric headliner in Black | €1200 |
|
|
VT5 - Scuff plates with aluminum inserts in front and rear, illuminated, with "S" logo in front 04H-Sline 2K7 - S line bumpers in full paint finish 2P2 - Loading edge protection in stainless | €1720 |
|
|
Direct tire pressure monitoring system | €370 |
|
|
1KD - Disc brakes in rear, 18-inch, brake calipers painted in Red (ECE) 18",S-Modell ROT 1ZY - Disc brakes in front, 19-inch, brake calipers painted in Red (ECE) 19" TFSi PHEV --ROT-- | €500 |
|
|
Headliner in Black fabric | €400 |
|
|
Extended interior elements in leather | €4050 |
|
|
Upper interior element with contrasting stitching and lower interior elements in artificial leather | €740 |
|
|
Upper interior element in leather and lower interior elements in artificial leather | €2330 |
|
|
Valcona leather/Cricket leather combination, perforated (Valcona-Cricket) | €1660 |
|
|
Valcona leather with embossed S logo and diamond stitching | €1660 |
|
|
Valcona leather with embossed "S" Valcona | €1660 |
|
|
Valcona leather IKS, Sport | €1590 |
|
|
Dinamica microfiber "Frequenz"/leather combination with embossed "S" | €250 |
|
|
Cricket leather | €1110 |
|
|
Design package, Neodymium Gold/Black, Audi exclusive | €8700 |
|
|
Design package, Neodymium Gold/Black, Audi exclusive | €3440 |
|
|
Design package, Black/Silver, Audi exclusive | €9770 |
|
|
Design package, Jet Gray/Silver-Alaska Blue, Audi exclusive | €11610 |
|
|
Valcona leather upholstery and trim, Audi exclusive | €4850 |
|
|
5XF - Sun visors in front, slidable 6NS - Headliner in Black Dinamica- microfiber | €1900 |
|
|
5XF - Sun visors in front, slidable 6NN - Headliner in Dinamica- microfiber, specific color | €1900 |
|
|
Q2J - Individual contour seats in front 5ZC - Variable head restraints for front seats | €2820 |
|
|
3L4 - Power front seats with memory feature for the driver seat | €410 |
|
|
3PN - Power front seats with memory feature | €670 |
|
|
Sports seats in front | €620 |
|
|
Sports seats Plus in front | €1970 |
|
|
Sun visors in front, slidable | €80 |
|
|
Variable head restraints for front seats . | €190 |
|
|
Seat heating for front seats | €500 |
|
|
Seat heaters in front and rear | €990 |
|
|
Seat ventilation in front | €1350 |
|
|
Seat ventilation and massage feature in front | €1900 |
|
|
Floor mats, Audi exclusive | €530 |
|
|
Seat belts, colored, Audi exclusive | €1840 |
|
|
Seat belts in Black with colored edge, Audi exclusive | €1840 |
|
|
Controls in Alcantara, Black with contrasting stitching, Audi exclusive | €1170 |
|
|
Controls in leather, Black with contrasting stitching, Audi exclusive | €970 |
|
|
Decorative inserts in Matte Carbon Twill | €1600 |
|
|
Decorative inserts in matte brushed aluminum with linear structure in Silver AL Orthogon | €560 |
|
|
Decorative inserts in Matte Brushed Aluminum Aluminium | €560 |
|
|
Decorative inserts in Lava Brown Natural Eucalyptus Wood Eukalyptus | €740 |
|
|
Decorative inserts in Gray Brown Natural Fine Grain Ash | €740 |
|
|
Decorative inserts in Natural Silver Fine Grain Ash | €740 |
|
|
Decorative inserts in Natural Amber Eucalyptus Wood | €890 |
|
|
Decorative inserts in Gray Oak | €740 |
|
|
Wood inlays, Audi exclusive | €1970 |
|
|
Glossy Black operating buttons with haptic feedback and aluminum Look interior | €270 |
|
|
QK1 - With multifunction camera 8G5 - HD Matrix LED headlamps with dynamic light design and dynamic turn signal 8IZ - HD Matrix LED headlamps with Audi laser 8X1 - Headlamp washer system | €2880 |
|
|
QK1 - With multifunction camera 8G4 – Matrix Function 8IY - Matrix LED headlights | €1480 |
|
|
Digital OLED rear lamps | €1220 |
|
|
Headlamp washer system | €300 |
|
|
Ambient Lighting package plus | €310 |
|
|
Electric sunshades for the rear side windows, manual sunshade for the rear window | €740 |
|
|
Variably folding luggage compartment mat | €130 |
|
|
Rail system with fixation set | €350 |
|
|
Singleframe mask, Scandium Gray S-Line | €0 |
|
|
Singleframe mask in Black | €0 |
|
|
Black roof rails | €0 |
|
|
Black Appearance package Plus | €1110 |
|
|
FY4 - Singleframe mask in Black 0P9 - Standard exhaust system, model-specific color 4ZD - Black appearance package | €920 |
|
|
Trailer hitch electric | €1340 |
|
|
Trailer hitch including trailer maneuvering system | €1710 |
|
|
Exterior mirror housings in Black | €130 |
|
|
Carbon Style package Carbon style | €2700 |
|
|
Exterior mirror housings in carbon | €850 |
|
|
Exterior mirrors, power-adjustable, heated and power-folding, auto-dimming, with memory feature | €0 |
|
|
Air ionizer and aromatization Premium | €560 |
|
|
Comfort stationary air conditioning | €120 |
|
|
Panoramic glass roof | €1900 |
|
|
Leather-wrapped multi-function steering wheel, 3-spoke, with shift paddles and steering wheel heating | €290 |
|
|
Sports contour leather-wrapped multi-function steering wheel, with shift paddles, 3-spoke, flat-bottomed | €150 |
|
|
Electric steering wheel adjustment | €500 |
|
|
Dark-tinted heat-reflecting glass | €560 |
|
|
Acoustic glass for door and side windows | €620 |
|
|
Windshield with climate comfort/ acoustic glazing | €400 |
|
|
Windshield with climate comfort/ acoustic glazing, heated wirelessly | €730 |
|
|
2P2 - Loading edge protection in stainless steel 3U7 - Electric luggage compartment cover 4F2 - Comfort key with sensor-controlled luggage compartment release with SAFELOCK 7AL - Anti-theft alarm system | €700 |
|
|
Power latching for the doors | €790 |
|
|
Garage door opener | €310 |
|
|
Preparation for VTS (Vehicle Tracking System) | €620 |
|
|
Audi connect stolen vehicle tracking system | €890 |
|
|
Audi connect stolen vehicle tracking system for use with a driver card | €1010 |
|
|
USB ports with charging function in rear | €190 |
|
|
Bang & Olufsen Advanced Sound System with 3D sound Advanced Sound | €8060 |
|
|
Bang & Olufsen premium sound system with 3D sound Premium Sound | €1480 |
|
|
Audi phone box | €250 |
|
|
Head up Display | €1710 |
|
|
Night vision assistant | €2640 |
|
|
Side airbags in front and rear and curtain airbag system | €500 |
|
|
adaptive air suspension - sport | €500 |
|
|
VH2 - 48-V electric system 0N5 - All-wheel steering 1P7 - Active roll stabilization 2MA - adaptive air suspension – sport | €6870 |
|
|
All-wheel steering | €1410 |
| Code | Description | Price |
|---|---|---|
|
|
Paint Protection Leather | €500 |
|
|
Direct tire pressure monitoring system | €370 |
|
|
Extended interior elements in leather | €4050 |
|
|
Upper interior element with contrasting stitching and lower interior elements in artificial leather | €740 |
|
|
Upper interior element in leather and lower interior elements in artificial leather | €2330 |
|
|
Valcona leather with embossed S logo and diamond stitching | €1410 |
|
|
Valcona leather with embossed "S" Valcona | €1410 |
|
|
Valcona leather IKS, Sport | €1590 |
|
|
Design package, Neodymium Gold/Black, Audi exclusive | €8700 |
|
|
Design package, Neodymium Gold/Black, Audi exclusive | €3440 |
|
|
Design package, Black/Silver, Audi exclusive | €9770 |
|
|
Design package, Jet Gray/Silver-Alaska Blue, Audi exclusive | €11610 |
|
|
Valcona leather upholstery and trim, Audi exclusive | €4850 |
|
|
5XF - Sun visors in front, slidable 6NS - Headliner in Black Dinamica- microfiber | €1510 |
|
|
3L4 - Power front seats with memory feature for the driver seat | €410 |
|
|
3PN - Power front seats with memory feature | €670 |
|
|
Sports seats Plus in front | €1350 |
|
|
Sun visors in front, slidable | €80 |
|
|
Variable head restraints for front seats . | €190 |
|
|
Seat heating for front seats | €500 |
|
|
Seat heaters in front and rear | €990 |
|
|
Seat ventilation in front | €1350 |
|
|
Seat ventilation and massage feature in front | €1900 |
|
|
Floor mats, Audi exclusive | €530 |
|
|
Seat belts, colored, Audi exclusive | €1840 |
|
|
Seat belts in Black with colored edge, Audi exclusive | €1840 |
|
|
Controls in Alcantara, Black with contrasting stitching, Audi exclusive | €1170 |
|
|
Controls in leather, Black with contrasting stitching, Audi exclusive | €970 |
|
|
Decorative inserts in Matte Carbon Twill | €1050 |
|
|
Decorative inserts in Matte Brushed Aluminum Aluminium | €0 |
|
|
Decorative inserts in Gray Oak | €190 |
|
|
Wood inlays, Audi exclusive | €1970 |
|
|
Glossy Black operating buttons with haptic feedback and aluminum Look interior | €270 |
|
|
QK1 - With multifunction camera 8G5 - HD Matrix LED headlamps with dynamic light design and dynamic turn signal 8IZ - HD Matrix LED headlamps with Audi laser 8X1 - Headlamp washer system | €1030 |
|
|
QK1 - With multifunction camera 8G4 – Matrix Function 8IY - Matrix LED headlights | €1480 |
|
|
Digital OLED rear lamps | €1220 |
|
|
Ambient Lighting package plus | €310 |
|
|
Electric sunshades for the rear side windows, manual sunshade for the rear window | €740 |
|
|
Variably folding luggage compartment mat | €130 |
|
|
Rail system with fixation set | €350 |
|
|
Singleframe mask, Scandium Gray S-Line | €0 |
|
|
Black Appearance package Plus | €250 |
|
|
Trailer hitch electric | €1340 |
|
|
Trailer hitch including trailer maneuvering system | €1710 |
|
|
Carbon Style package Carbon style | €2700 |
|
|
Exterior mirror housings in carbon | €720 |
|
|
Exterior mirrors, power-adjustable, heated and power-folding, auto-dimming, with memory feature | €0 |
|
|
Air ionizer and aromatization Premium | €560 |
|
|
Comfort stationary air conditioning | €120 |
|
|
Panoramic glass roof | €1900 |
|
|
Sports contour leather-wrapped multi-function steering wheel, with shift paddles, 3-spoke, flat-bottomed | €150 |
|
|
Electric steering wheel adjustment | €500 |
|
|
Dark-tinted heat-reflecting glass | €560 |
|
|
Acoustic glass for door and side windows | €620 |
|
|
Windshield with climate comfort/ acoustic glazing | €400 |
|
|
Windshield with climate comfort/ acoustic glazing, heated wirelessly | €730 |
|
|
2P2 - Loading edge protection in stainless steel 3U7 - Electric luggage compartment cover 4F2 - Comfort key with sensor-controlled luggage compartment release with SAFELOCK 7AL - Anti-theft alarm system | €700 |
|
|
Power latching for the doors | €790 |
|
|
Garage door opener | €310 |
|
|
Preparation for VTS (Vehicle Tracking System) | €620 |
|
|
Audi connect stolen vehicle tracking system | €890 |
|
|
Audi connect stolen vehicle tracking system for use with a driver card | €1010 |
|
|
USB ports with charging function in rear | €190 |
|
|
Bang & Olufsen Advanced Sound System with 3D sound Advanced Sound | €8060 |
|
|
Bang & Olufsen premium sound system with 3D sound Premium Sound | €1480 |
|
|
Audi phone box | €250 |
|
|
Head up Display | €1710 |
|
|
Night vision assistant | €2640 |
|
|
Side airbags in front and rear and curtain airbag system | €500 |
|
|
VH2 - 48-V electric system 0N5 - All-wheel steering 1P7 - Active roll stabilization 2MA - adaptive air suspension – sport | €5340 |
|
|
All-wheel steering | €1410 |
| Code | Description | Price |
|---|---|---|
|
|
Paint Protection Leather | €500 |
|
|
Collapsible spare tire | €310 |
|
|
Tool kit and jack | €40 |
|
|
Direct tire pressure monitoring system | €370 |
|
|
1KD - Disc brakes in rear, 18-inch, brake calipers painted in Red (ECE) 18",S-Modell ROT 1ZY - Disc brakes in front, 19-inch, brake calipers painted in Red (ECE) 19" TFSi PHEV --ROT-- | €500 |
|
|
1KZ - Ceramic brakes in rear, 19-inch, brake calipers painted in Anthracite Gray with "Audi ceramic" lette 1LT - Ceramic brakes in front, 20-inch, brake calipers painted in Anthracite Gray with "Audi ceramic" lett | €10120 |
|
|
Extended interior elements in leather | €4050 |
|
|
Upper interior element with contrasting stitching and lower interior elements in artificial leather | €740 |
|
|
Upper interior element in leather and lower interior elements in artificial leather | €2330 |
|
|
Valcona leather with embossed S logo and diamond stitching | €1410 |
|
|
Valcona leather with embossed "S" Valcona | €1410 |
|
|
Design package, Neodymium Gold/Black, Audi exclusive | €8700 |
|
|
Design package, Neodymium Gold/Black, Audi exclusive | €3440 |
|
|
Design package, Black/Silver, Audi exclusive | €9770 |
|
|
Design package, Jet Gray/Silver-Alaska Blue, Audi exclusive | €11610 |
|
|
Valcona leather upholstery and trim, Audi exclusive | €4850 |
|
|
5XF - Sun visors in front, slidable 6NS - Headliner in Black Dinamica- microfiber | €1510 |
|
|
3L4 - Power front seats with memory feature for the driver seat | €410 |
|
|
3PN - Power front seats with memory feature | €670 |
|
|
Sports seats Plus in front | €1350 |
|
|
Sun visors in front, slidable | €80 |
|
|
Variable head restraints for front seats . | €190 |
|
|
Seat heating for front seats | €500 |
|
|
Seat heaters in front and rear | €490 |
|
|
Seat ventilation in front | €1350 |
|
|
Seat ventilation and massage feature in front | €1900 |
|
|
Floor mats, Audi exclusive | €530 |
|
|
Seat belts, colored, Audi exclusive | €1840 |
|
|
Seat belts in Black with colored edge, Audi exclusive | €1840 |
|
|
Controls in Alcantara, Black with contrasting stitching, Audi exclusive | €1170 |
|
|
Controls in leather, Black with contrasting stitching, Audi exclusive | €970 |
|
|
Decorative inserts in Matte Carbon Twill | €1050 |
|
|
Decorative inserts in Matte Brushed Aluminum Aluminium | €0 |
|
|
Decorative inserts in Gray Oak | €190 |
|
|
Wood inlays, Audi exclusive | €1970 |
|
|
QK1 - With multifunction camera 8G5 - HD Matrix LED headlamps with dynamic light design and dynamic turn signal 8IZ - HD Matrix LED headlamps with Audi laser 8X1 - Headlamp washer system | €1030 |
|
|
QK1 - With multifunction camera 8G4 – Matrix Function 8IY - Matrix LED headlights | €1480 |
|
|
Digital OLED rear lamps | €1220 |
|
|
Ambient Lighting package plus | €310 |
|
|
Electric sunshades for the rear side windows, manual sunshade for the rear window | €740 |
|
|
Variably folding luggage compartment mat | €130 |
|
|
Rail system with fixation set | €350 |
|
|
Singleframe mask, Scandium Gray S-Line | €0 |
|
|
Singleframe mask in Black | €0 |
|
|
Black roof rails | €0 |
|
|
Black Appearance package Plus | €1110 |
|
|
FY4 - Singleframe mask in Black 0P9 - Standard exhaust system, model-specific color 4ZD - Black appearance package | €920 |
|
|
Trailer hitch electric | €1340 |
|
|
Trailer hitch including trailer maneuvering system | €1710 |
|
|
Exterior mirror housings in Black | €130 |
|
|
Exterior mirror housings in Black | €0 |
|
|
Carbon Style package Carbon style | €2700 |
|
|
Exterior mirror housings in carbon | €850 |
|
|
