Select an engine to start the configuration.
INDICATIVE PRICE:
€
Engine | Range | Electrical output in kW | Fuel Type | |
---|---|---|---|---|
Q8 e-tron SB 50 quattro | DSG | 250 | EV | |
Q8 e-tron SB 55 quattro | DSG | 300 | EV | |
SQ8 e-tron SB | DSG | 370 | EV |
Trimline | Price | |
---|---|---|
Advance | €86000 | |
S-Line | €91000 |
Trimline | Price | |
---|---|---|
S-Line | €101000 | |
Advance | €96000 |
Trimline | Price | |
---|---|---|
SQ8 SB e-tron | €113000 |
Code | Tyres | Description | Price |
---|---|---|---|
|
Wheels, 5-arm style, 9.0J x 20, 255/50 R20 tires ET38 Effizienz Option 1 | €1170 | |
|
Wheels, 5-arm "Aero" ring style, Graphite Gray, diamond-turned, 9.0J x 20, 255/50 R20 tires ET38 | €1350 | |
|
Audi Sport wheels, 10-spoke rotor style, Anthracite Black, diam.-turned, 9.5 x 21, 265/45 R21 tires ET36 | €2820 | |
|
Wheels, 5-arm turbine style, Black, diamond-turned, 9.5J x 21, 265/45 R21 tires ET36 Edition One | €2580 | |
|
Wheels, 5-arm "Aero" structure style, Graphite Gray, diamond-turned, 9.5J x 21, 265/45 R21 tires ET36 | €2460 | |
|
Audi Sport wheels, 5-arm "Aero" structure style, Black Metallic, 9.5J x 21, 265/45 R21 tires ET36 | €2870 | |
|
Audi Sport wheels, 5-spoke structure style, Titanium Gray, diamond-turned, 9.5J x 22, 265/40 R22 tires ET36 | €3730 | |
|
Audi Sport wheels, 6-segment spoke style, Metallic Black, diamond-turned, 9.5J x 22, 265/40 R22 tires ET36 | €3730 | |
|
Wheels, 5-arm dynamic style, Graphite Gray, diamond-turned, 9.0J x 20, 255/50 R20 tires ET38 Effizienz Option 2 | €1350 | |
|
Wheels, 15-spoke style, Graphite Gray, diamond-turned, 9.5J x 21, 265/45 R21 tires ET36 Effizienz Option 4 | €2460 |
Code | Tyres | Description | Price |
---|---|---|---|
|
Wheels, 5-arm "Aero" ring style, Graphite Gray, diamond-turned, 9.0J x 20, 255/50 R20 tires ET38 | €180 | |
|
Audi Sport wheels, 10-spoke rotor style, Anthracite Black, diam.-turned, 9.5 x 21, 265/45 R21 tires ET36 | €1650 | |
|
Wheels, 5-arm turbine style, Black, diamond-turned, 9.5J x 21, 265/45 R21 tires ET36 Edition One | €1410 | |
|
Wheels, 5-arm "Aero" structure style, Graphite Gray, diamond-turned, 9.5J x 21, 265/45 R21 tires ET36 | €1290 | |
|
Audi Sport wheels, 5-arm "Aero" structure style, Black Metallic, 9.5J x 21, 265/45 R21 tires ET36 | €1700 | |
|
Audi Sport wheels, 5-spoke structure style, Titanium Gray, diamond-turned, 9.5J x 22, 265/40 R22 tires ET36 | €2560 | |
|
Audi Sport wheels, 6-segment spoke style, Metallic Black, diamond-turned, 9.5J x 22, 265/40 R22 tires ET36 | €2560 | |
|
Wheels, 5-arm dynamic style, Graphite Gray, diamond-turned, 9.0J x 20, 255/50 R20 tires ET38 Effizienz Option 2 | €180 | |
|
Wheels, 15-spoke style, Graphite Gray, diamond-turned, 9.5J x 21, 265/45 R21 tires ET36 Effizienz Option 4 | €1290 |
Code | Tyres | Description | Price |
---|---|---|---|
|
Wheels, 5-arm star style (S style), Graphite Gray, diamond-turned, 10.5J x 21, 285/40 R21 tires ET25 Performance | €1780 | |
|
Audi Sport wheels, 5-Y-spoke rotor style, Black, diamond-turned, 10.5J x 21, 285/40 R21 tires ET25 - Optionsdesign Audi Sport GmbH | €2320 | |
|
Audi Sport wheels, 5-arm "Interferenz" style, Titanium Gray, diamond-turned, 10.5J x 22, 285/35 R22 tires ET2 | €3180 |
Code | Tyres | Description | Price |
---|---|---|---|
|
Alloy wheels, 5-arm turbine style, Black, diamond-turned, 9.5J x 21, 265/45 R21 tires | €120 | |
|
Alloy wheels, 5-spoke structure style, Titanium Gray, diam.-turned, 9.5J x 22, 265/40 R22 tires, Audi Sport GmbH | €1230 | |
|
Alloy wheels, 5-spoke structure style, Titanium Gray, diam.-turned, 9.5J x 22, 265/40 R22 tires, Audi Sport GmbH | €1230 | |
|
Alloy wheels, 5-arm star style (S style), Graphite Gray, diam.-turned, 10.5J x 21, 285/40 R21 tires | €1720 | |
|
Alloy wheels, 5-Y-spoke rotor style, Black, diamond-turned, 10.5J x 21, 285/40 R21 tires, Audi Sport GmbH | €2490 |
Code | Description | Price |
|
Paint Protection Leather | €500 |
|
Seats Valcona leather/Milano leather combination, perforated | €1520 |
|
Valcona leather with embossed "S" Valcona | €1520 |
|
Valcona leather/Milano leather combination, perforated, with piping Valcon | €1520 |
|
Valcona leather IKS, Sport | €1520 |
|
Dinamica microfiber "Frequenz"/leather combination with embossed "S" Perlnappa | €360 |
|
Dinamica microfiber/leather combination Perlnappa | €360 |
|
Upper part of dashboard and lower interior elements in leather | €1290 |
|
Headliner in Black fabric | €400 |
|
Comfort Seat heaters in front | €470 |
|
Seat heaters in front and rear | €940 |
|
Seat ventilation in front | €990 |
|
Seat ventilation and massage feature in front | €1900 |
|
Sport Seats | €780 |
|
Sports seats Plus in front | €2780 |
|
Individual contour seats in front Q2J – Individual contour seats in front 5ZC – Variable head restraints for front seats | €3070 |
|
Power seats in front including memory feature for both front seats 3PN – Power-adjustable front seats with memory feature 7P1 – 4-way lumbar support for the front seats | €1880 |
|
Sun visors in front, slidable | €70 |
|
Variable head restraints for front seats | €190 |
|
Power latching for the doors | €790 |
|
Inlays and decorative inserts Decorative inserts in Matte Brushed Aluminum | €500 |
|
Decorative inserts in Carbon Square structure | €1000 |
|
Decorative inserts in Volcano Gray Natural Fine Grain Ash | €680 |
|
Decorative inserts in Anthracite technical fabric | €1110 |
|
Decorative inserts in Natural Light Brown Walnut Wood | €680 |
|
Glossy Black operating buttons with haptic feedback and aluminum Look interior | €310 |
|
S line Interieur VF1 Pedals and foot rest in stainless steel VT5 Scuff plates with aluminum inserts in front and rear, illuminated, with "S" logo in front 6E3 Comfort center armrest in front 6F7 Emblems 6NQ Headliner in Black fabric 7P1 4-way lumbar support for the front seats | €2000 |
|
Mirrors Black exterior mirror housings | €130 |
|
Exterior mirror housings in carbon CFK | €850 |
|
Virtual exterior mirrors 3AA – Virtual exterior mirrors 3BA – Without left exterior mirror 6XL – Exterior mirrors, power-adjustable heated and power-folding, auto-dimming, with memory feature | €2030 |
|
Black Appearance package Plus S-Line-Black Edition | €1110 |
|
Exterior Equipment Black Styling package | €860 |
|
Black Roof rails | €500 |
|
Aluminum roof rails | €500 |
|
Interior Equipment Manual sunshade for the rear door windows | €250 |
|
Interior equipment Cigarette lighter and ashtray | €70 |
|
Variably folding luggage compartment mat | €160 |
|
Door entrance LED projector lights in front and rear | €300 |
|
Scuff plates with aluminum inserts in front and rear, illuminated | €230 |
|
Suspension/ Chassis adaptive air suspension - sport | €340 |
|
Steering Wheels/ Controls Leather-wrapped multi-function sports steering wheel, with shift paddles and steering wheel heating | €240 |
|
Leather-wrapped multi-function steering wheel, double-spoke, shift paddles and steering wheel heating | €150 |
|
Leather-wrapped multi-function steering wheel, double-spoke, with shift paddles 4-Speichen High | €50 |
|
Electric steering wheel adjustment | €500 |
|
Lighting Ambient Lighting package plus | €400 |
|
Singleframe projector lighting Lichtleiste vorne | €450 |
|
Matrix LED headlamps and LED rear combination lamps QK1 – With multifunction camera 8G4 – Matrix LED headlamps with dynamic light design and dynamic turn signal | €1780 |
|
Digital Matrix LED headlamps and LED rear combination lamps QK1 – With multifunction camera 8G5 – Digital Matrix LED headlamps 8IV – Digital Matrix LED headlamps | €5520 |
|
Climate Control Air ionizer and aromatization Premium | €500 |
|
4-zone climate control system | €990 |
|
Comfort stationary air conditioning | €120 |
|
Technology Increased heat output | €470 |
|
Roof systems / glazing Panoramic glass sunroof | €1830 |
|
Adaptive windshield wipers with integrated washer nozzles | €450 |
|
Privacy glass (dark-tinted windows) | €560 |
|
Acoustic glass for door and side windows | €620 |
|
Function Trailer hitch | €970 |
|
Safety Side airbags in front and rear and curtain airbag system | €540 |
|
Audi pre sense rear package | €890 |
|
Locking Systems Garage door opener | €310 |
|
Comfort key in combination with anti-theft alarm system 4F2 – Comfort key with SAFELOCK 7AL – Anti-theft alarm system | €610 |
|
Infotainment Audi virtual cockpit plus | €190 |
|
Bang & Olufsen premium sound system with 3D sound | €910 |
|
USB ports with charging function in rear USB Front und USB Rear | €190 |
|
Audi phone box | €620 |
|
Assistant systems Parking aid Plus with 360- display | €0 |
|
Head-up display | €1710 |
|
Park Assist package with park assist plus FT3 – Park assist plus KA6 – 360-degree cameras QK1 – With multifunction camera 7UG – MMI Navigation plus 7X5 – Park assist with parking aid plus | €1200 |
|
Lane change warning incl. Audi pre sense rear, exit warning system and rear cross traffic assist QK1 – With multifunction camera 7W3 – Audi pre sense rear 7Y1 – Lane change assistant with exit warning system and rear cross traffic alert | €1100 |
|
City assist package JX1 – Front cross traffic assist QK1 – With multifunction camera 7W3 – Audi pre sense rear 7Y1 – Lane change assistant with exit warning system and rear cross traffic alert | €1300 |
|
360-degree cameras KA6 – 360-degree cameras QK1 – With multifunction camera 9X0 – Parking aid Plus with 360- display | €400 |
|
Charging Equipment Wall bracket | €150 |
|
Vehicle charging cable, long | €100 |
|
Second charging access | €620 |
|
On-board charger up to 22 kW (AC) ca.22kW | €2040 |
|
e-tron charging system "connect" up to 22 kW | €1560 |
|
Industrial plug CEE 32 A, 230 V for the e-tron charging system | €0 |
|
Industrial plug CEE 16 A, 230 V, long and straight, for the e-tron charging system | €0 |
|
Industrial plug CEE 32 A, 230 V, long and straight, for the e-tron charging system | €0 |
|
Industrial plug CEE 16 A, 400 V, long and straight, for the e-tron charging system | €0 |
---|
Code | Description | Price |
|
Paint Protection Leather | €500 |
|
Seats Valcona leather/Milano leather combination, perforated | €1220 |
|
Valcona leather with embossed "S" Valcona | €1220 |
|
Valcona leather/Milano leather combination, perforated, with piping Valcon | €1220 |
|
Valcona leather IKS, Sport | €1220 |
|
Dinamica microfiber "Frequenz"/leather combination with embossed "S" Perlnappa | €0 |
|
Upper part of dashboard and lower interior elements in leatherette | €450 |
|
Upper part of dashboard and lower interior elements in leather | €1290 |
|
Red colored seams, Audi Sport GmbH | €840 |
|
Headliner in Black fabric | €400 |
|
Comfort Seat heaters in front | €470 |
|
Seat heaters in front and rear | €940 |
|
Seat ventilation in front | €990 |
|
Seat ventilation and massage feature in front | €1900 |
|
Sports seats Plus in front | €2000 |
|
Individual contour seats in front Q2J – Individual contour seats in front 5ZC – Variable head restraints for front seats | €3070 |
|
Power seats in front including memory feature for both front seats 3PN – Power-adjustable front seats with memory feature 7P1 – 4-way lumbar support for the front seats | €1880 |
|
Sun visors in front, slidable | €70 |
|
Variable head restraints for front seats | €190 |
|
Power latching for the doors | €790 |
|
Inlays and decorative inserts Decorative inserts in Matte Brushed Aluminum | €500 |
|
Decorative inserts in Carbon Square structure | €1000 |
|
Decorative inserts in Volcano Gray Natural Fine Grain Ash | €680 |
|
Decorative inserts in Anthracite technical fabric | €1110 |
|
Decorative inserts in Natural Light Brown Walnut Wood | €680 |
|
edition S line E36 – Black Style GS5 – Glossy Black operating buttons with haptic feedback and aluminum Look interior QQ2 – Ambient Lighting package plus UD3 – Singleframe projector lighting VF1 – Pedals and foot rest in stainless steel 4ZJ – Appearance package Plus, Singleframe 6F7 – Emblems 6NQ – Headliner in Black fabric schwarz 7P1 – 4-way lumbar support for the front seats 9TF – Door entrance LED projector lights in front and rear | €1000 |
|
S line Interieur VF1 Pedals and foot rest in stainless steel VT5 Scuff plates with aluminum inserts in front and rear, illuminated, with "S" logo in front 6E3 Comfort center armrest in front 6F7 Emblems 6NQ Headliner in Black fabric 7P1 4-way lumbar support for the front seats | €900 |
|
Mirrors Black exterior mirror housings | €130 |
|
Exterior mirror housings in carbon CFK | €850 |
|
Virtual exterior mirrors 3AA – Virtual exterior mirrors 3BA – Without left exterior mirror 6XL – Exterior mirrors, power-adjustable heated and power-folding, auto-dimming, with memory feature | €2030 |
|
Exterior Equipment Black Styling package | €860 |
|
Black Appearance package Plus S-Line-Black Edition | €1110 |
|
Black Roof rails | €500 |
|
Aluminum roof rails | €500 |
|
Interior Equipment Manual sunshade for the rear door windows | €250 |
|
Interior equipment Cigarette lighter and ashtray | €70 |
|
Variably folding luggage compartment mat | €160 |
|
Door entrance LED projector lights in front and rear | €300 |
|
Steering Wheels/ Controls Leather-wrapped multi-function sports steering wheel, with shift paddles and steering wheel heating | €240 |
|
Leather-wrapped multi-function steering wheel, double-spoke, shift paddles and steering wheel heating | €150 |
|
Leather-wrapped multi-function steering wheel, double-spoke, with shift paddles 4-Speichen High | €50 |
|
Electric steering wheel adjustment | €500 |
|
Lighting Ambient Lighting package plus | €400 |
|
Singleframe projector lighting Lichtleiste vorne | €450 |
|
Matrix LED headlamps and LED rear combination lamps QK1 – With multifunction camera 8G4 – Matrix LED headlamps with dynamic light design and dynamic turn signal | €1780 |
|
Digital Matrix LED headlamps and LED rear combination lamps QK1 – With multifunction camera 8G5 – Digital Matrix LED headlamps 8IV – Digital Matrix LED headlamps | €5520 |
|
Climate Control Air ionizer and aromatization Premium | €500 |
|
4-zone climate control system | €990 |
|
Comfort stationary air conditioning | €120 |
|
Technology Increased heat output | €470 |
|
Roof systems / glazing Panoramic glass sunroof | €1830 |
|
Adaptive windshield wipers with integrated washer nozzles | €450 |
|
Privacy glass (dark-tinted windows) | €560 |
|
Acoustic glass for door and side windows | €620 |
|
Function Trailer hitch | €970 |
|
Safety Side airbags in front and rear and curtain airbag system | €540 |
|
Audi pre sense rear package | €890 |
|
Locking Systems Garage door opener | €310 |
|
Comfort key in combination with anti-theft alarm system 4F2 – Comfort key with SAFELOCK 7AL – Anti-theft alarm system | €610 |
|
Infotainment Audi virtual cockpit plus | €190 |
|
Bang & Olufsen premium sound system with 3D sound | €910 |
|
USB ports with charging function in rear USB Front und USB Rear | €190 |
|
Audi phone box | €620 |
|
Assistant systems Parking aid Plus with 360- display | €0 |
|
Head-up display | €1710 |
|
Park Assist package with park assist plus FT3 – Park assist plus KA6 – 360-degree cameras QK1 – With multifunction camera 7UG – MMI Navigation plus 7X5 – Park assist with parking aid plus | €1200 |
|
Lane change warning incl. Audi pre sense rear, exit warning system and rear cross traffic assist QK1 – With multifunction camera 7W3 – Audi pre sense rear 7Y1 – Lane change assistant with exit warning system and rear cross traffic alert | €1100 |
|
City assist package JX1 – Front cross traffic assist QK1 – With multifunction camera 7W3 – Audi pre sense rear 7Y1 – Lane change assistant with exit warning system and rear cross traffic alert | €1300 |
|
360-degree cameras KA6 – 360-degree cameras QK1 – With multifunction camera 9X0 – Parking aid Plus with 360- display | €400 |
|
Charging Equipment Wall bracket | €150 |
|
Vehicle charging cable, long | €100 |
|
Second charging access | €620 |
|
On-board charger up to 22 kW (AC) ca.22kW | €2040 |
|
e-tron charging system "connect" up to 22 kW | €1560 |
|
Industrial plug CEE 32 A, 230 V for the e-tron charging system | €0 |
|
Industrial plug CEE 16 A, 230 V, long and straight, for the e-tron charging system | €0 |
|
Industrial plug CEE 32 A, 230 V, long and straight, for the e-tron charging system | €0 |
|
Industrial plug CEE 16 A, 400 V, long and straight, for the e-tron charging system | €0 |
---|
Code | Description | Price |
|
Paint Protection Leather | €500 |
|
Seats Valcona leather/Milano leather combination, perforated | €1170 |
|
Valcona leather with embossed "S" Valcona | €1170 |
|
Upper part of dashboard and lower interior elements in leatherette | €450 |
|
Upper part of dashboard and lower interior elements in leather | €1290 |
|
Red colored seams, Audi Sport GmbH | €840 |
|
Comfort Seat heaters in front | €470 |
|
Seat heaters in front and rear | €940 |
|
Seat ventilation in front | €990 |
|
Seat ventilation and massage feature in front | €1900 |
|
Sports seats Plus in front | €1900 |
|
Individual contour seats in front Q2J – Individual contour seats in front 5ZC – Variable head restraints for front seats | €2290 |
|
Power seats in front including memory feature for both front seats 3PN – Power-adjustable front seats with memory feature 7P1 – 4-way lumbar support for the front seats | €1880 |
|
Sun visors in front, slidable | €70 |
|
Variable head restraints for front seats | €190 |
|
Power latching for the doors | €790 |
|
Inlays and decorative inserts Decorative inserts in Carbon Square structure | €510 |
|
Decorative inserts in Volcano Gray Natural Fine Grain Ash | €190 |
|
Decorative inserts in Anthracite technical fabric | €620 |
|
Mirrors Black exterior mirror housings | €130 |
|
Exterior mirror housings in carbon CFK | €850 |
|
Virtual exterior mirrors 3AA – Virtual exterior mirrors 3BA – Without left exterior mirror 6XL – Exterior mirrors, power-adjustable heated and power-folding, auto-dimming, with memory feature | €2030 |
|
Exterior Equipment Black Styling package | €860 |
|
Black Appearance package Plus S-Line-Black Edition | €1110 |
|
Black Roof rails | €500 |
|
Aluminum roof rails | €500 |
|
Interior Equipment Manual sunshade for the rear door windows | €250 |
|
Interior equipment Cigarette lighter and ashtray | €70 |
|
Variably folding luggage compartment mat | €160 |
|
Door entrance LED projector lights in front and rear | €300 |
|
Steering Wheels/ Controls Leather-wrapped multi-function sports steering wheel, with shift paddles and steering wheel heating | €240 |
|
Electric steering wheel adjustment | €500 |
|
Lighting Ambient Lighting package plus | €400 |
|
Singleframe projector lighting Lichtleiste vorne | €450 |
|
Digital Matrix LED headlamps and LED rear combination lamps QK1 – With multifunction camera 8G5 – Digital Matrix LED headlamps | €3740 |
|
Climate Control Air ionizer and aromatization Premium | €500 |
|
Comfort stationary air conditioning | €120 |
|
Technology Increased heat output | €470 |
|
Roof systems / glazing Panoramic glass sunroof | €1830 |
|
Adaptive windshield wipers with integrated washer nozzles | €450 |
|
Privacy glass (dark-tinted windows) | €560 |
|
Acoustic glass for door and side windows | €620 |
|
Function Trailer hitch | €970 |
|
Safety Side airbags in front and rear and curtain airbag system | €540 |
|
Audi pre sense rear package | €890 |
|
Locking Systems Garage door opener | €310 |
|
Infotainment Bang & Olufsen premium sound system with 3D sound | €910 |
|
Assistant systems Parking aid Plus with 360- display | €0 |
|
Head-up display | €1710 |
|
Park Assist package with park assist plus FT3 – Park assist plus KA6 – 360-degree cameras QK1 – With multifunction camera 7UG – MMI Navigation plus 7X5 – Park assist with parking aid plus | €1200 |
|
360-degree cameras KA6 – 360-degree cameras QK1 – With multifunction camera 9X0 – Parking aid Plus with 360- display | €400 |
|
Charging Equipment Wall bracket | €150 |
|
Vehicle charging cable, long | €100 |
|
Second charging access | €620 |
|
On-board charger up to 22 kW (AC) ca.22kW | €2040 |
|
e-tron charging system "connect" up to 22 kW | €1560 |
|
Industrial plug CEE 32 A, 230 V for the e-tron charging system | €0 |
|
Industrial plug CEE 16 A, 230 V, long and straight, for the e-tron charging system | €0 |
|
Industrial plug CEE 32 A, 230 V, long and straight, for the e-tron charging system | €0 |
|
Industrial plug CEE 16 A, 400 V, long and straight, for the e-tron charging system | €0 |
---|
Preparing your cost indication
Engine:
- -
Trimline:
Colour:
Optional Equipment:
Note: The price shown above is only indicative, click on "Get your final offer" to get your discount in your email. The selected equipment, trimline and colour can differ from the one shown in the image.